|
Emerald Round Nine 65CC 7/9 YRS PROVISIONAL RESULTS: 65CC 7/9 YRS EVENT 6 |
|
| Rk | N° | Rider | Time | Best Lap | Pts
|
|
| | | | | |
|
| 2 | 336 | JOSH POULSEN | 10:24.836 | 02:10.132 | 22.0
|
|
| 3 | 924 | WILSON NORMAN | 10:51.111 | 02:17.657 | 20.0
|
|
| 4 | 481 | RYAN EDAN | 11:03.335 | 02:12.256 | 18.0
|
|
| 5 | 258 | CONNOR BAILEY | 11:04.105 | 02:14.061 | 16.0
|
|
| 6 | 867 | JAKE BROWN | 11:11.730 | 02:17.479 | 15.0
|
|
| 7 | 86 | STORM MESSER | 11:20.718 | 02:22.441 | 14.0
|
|
| 8 | 025 | CODY WHITE | 11:22.963 | 02:25.942 | 13.0
|
|
| 9 | 926 | JAKE EDWARDS | 11:26.209 | 02:20.037 | 12.0
|
|
| 10 | 777 | REECE STONE | 11:26.825 | 02:23.183 | 11.0
|
|
| 11 | 441 | NICOLE KENNY | 11:34.209 | 02:26.057 | 10.0
|
|
| 12 | 589 | BRAYDEN PATTEL | 12:30.584 | 02:39.043 | 9.0
|
|
| 13 | Z41 | DAVID DULLAHIDE | 12:52.015 | 02:44.714 | 8.0
|
|
| 14 | 696 | LIAM WILSON | 10:28.381 | 02:37.448 | 7.0
|
|
| 15 | R21 | RYAN WYNNE | 10:33.983 | 02:49.796 | 6.0
|
|
| 16 | 921 | TIM ALTHAUS | 11:15.402 | 03:00.415 | 5.0
|
|
| 17 | T05 | TYSON NAISH | 11:22.626 | 03:02.458 | 4.0
|
|
| 18 | K37 | KALEB ALEXANDER | 13:34.331 | 03:29.419 | 3.0
|
|
|
|
|
| Best Lap: 610 MARCUS SWIFTE KTM in 02:08.071 at Km/H
|
|
|