|
Emerald Round Nine 65CC 7/9 YRS PROVISIONAL RESULTS: 65CC 7/9 YRS EVENT 18 |
|
| Rk | N° | Rider | Time | Best Lap | Pts
|
|
| | | | | |
|
| 2 | 610 | MARCUS SWIFTE | 10:29.089 | 02:09.938 | 22.0
|
|
| 3 | 336 | JOSH POULSEN | 10:31.893 | 02:13.302 | 20.0
|
|
| 4 | 867 | JAKE BROWN | 10:38.263 | 02:16.156 | 18.0
|
|
| 5 | 258 | CONNOR BAILEY | 10:40.070 | 02:13.896 | 16.0
|
|
| 6 | 924 | WILSON NORMAN | 11:10.192 | 02:22.793 | 15.0
|
|
| 7 | 86 | STORM MESSER | 11:19.167 | 02:22.793 | 14.0
|
|
| 8 | 926 | JAKE EDWARDS | 11:25.242 | 02:23.018 | 13.0
|
|
| 9 | 025 | CODY WHITE | 11:33.435 | 02:27.314 | 12.0
|
|
| 10 | 777 | REECE STONE | 11:40.022 | 02:28.960 | 11.0
|
|
| 11 | 441 | NICOLE KENNY | 11:45.263 | 02:30.161 | 10.0
|
|
| 12 | 589 | BRAYDEN PATTEL | 12:25.279 | 02:37.681 | 9.0
|
|
| 13 | 696 | LIAM WILSON | 12:54.039 | 02:39.828 | 8.0
|
|
| 14 | Z41 | DAVID DULLAHIDE | 12:57.221 | 02:44.954 | 7.0
|
|
| 15 | R21 | RYAN WYNNE | 10:41.770 | 02:53.857 | 6.0
|
|
| 16 | T05 | TYSON NAISH | 10:42.361 | 02:53.316 | 5.0
|
|
| 17 | 921 | TIM ALTHAUS | 11:29.309 | 03:04.626 | 4.0
|
|
| 18 | K37 | KALEB ALEXANDER | 12:59.326 | 03:31.297 | 3.0
|
|
|
|
|
| Best Lap: 610 MARCUS SWIFTE KTM in 02:09.938 at Km/H
|
|
|