|
Emerald Round Nine 85CC 12/15 YRS PROVISIONAL RESULTS: 85CC 12/15 YRS EVENT 8 |
|
| Rk | N° | Rider | Time | Best Lap | Pts
|
|
| | | | | |
|
| 2 | 93 | JACKSON JONES | 12:10.430 | 01:47.200 | 22.0
|
|
| 3 | 52 | JAKE VALINOTI | 12:11.769 | 01:48.021 | 20.0
|
|
| 4 | 61 | JAKE KIRKMAN | 12:38.395 | 01:52.288 | 18.0
|
|
| 5 | 092 | RYLEY WHITTINGTON | 12:40.233 | 01:51.749 | 16.0
|
|
| 6 | 421 | CARL GOSS | 12:41.073 | 01:51.790 | 15.0
|
|
| 7 | E29 | ETHAN McCALLUM | 12:51.752 | 01:53.827 | 14.0
|
|
| 8 | 444 | JAKE DIXON | 12:59.890 | 01:55.379 | 13.0
|
|
| 9 | D22 | DARCY ERICSSON | 13:02.555 | 01:55.347 | 12.0
|
|
| 10 | 68 | BLAIR PEARCE | 13:11.861 | 01:57.654 | 11.0
|
|
| 11 | 288 | BRODY VIVIAN | 13:13.304 | 01:55.715 | 10.0
|
|
| 12 | 48 | LINCOLN BETTRIDGE | 13:18.636 | 01:56.904 | 9.0
|
|
| 13 | 413 | HAYDEN DINGLE | 13:36.326 | 02:00.767 | 8.0
|
|
| 14 | 914 | GAVIN STORY | 13:54.824 | 02:02.789 | 7.0
|
|
| 15 | 474 | JAKE HUNT | 13:58.857 | 01:58.736 | 6.0
|
|
| 16 | 821 | CALLUM THOMSON | 14:17.697 | 02:06.291 | 5.0
|
|
| 17 | 205 | KURT LACEY | 12:34.013 | 02:11.385 | 4.0
|
|
| 18 | 377 | DILLON MITCHELSON | 12:35.533 | 02:11.099 | 3.0
|
|
| 19 | 609 | SEAN HAUFE | 12:35.920 | 02:07.408 | 2.0
|
|
| 20 | 562 | TRENT GARLAND | 12:39.251 | 02:11.029 | 1.0
|
|
| 21 | 387 | JOSH NOY | 13:04.456 | 02:04.246 |
|
|
| 22 | 290 | JORDAN GILMORE | 13:24.763 | 02:16.806 |
|
|
| 23 | 933 | MICHAEL STEPHEN | 13:37.215 | 02:21.954 |
|
|
| 24 | 596 | HARRISON CAMERON | 14:00.550 | 02:11.917 |
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| Retired Rider
|
|
| 25 | Z28 | RILEY BARNES | | |
|
|
|
|
|
| Best Lap: 93 JACKSON JONES HONDA in 01:47.200 at Km/H
|
|
|