|
Emerald Round Nine 85CC 12/15 YRS PROVISIONAL RESULTS: 85CC 12/15 YRS EVENT 20 |
|
| Rk | N° | Rider | Time | Best Lap | Pts
|
|
| | | | | |
|
| 2 | 04 | JAKE GOOK | 10:39.312 | 01:52.301 | 22.0
|
|
| 3 | 52 | JAKE VALINOTI | 10:40.234 | 01:49.898 | 20.0
|
|
| 4 | 092 | RYLEY WHITTINGTON | 10:51.500 | 01:52.734 | 18.0
|
|
| 5 | 421 | CARL GOSS | 10:55.955 | 01:54.138 | 16.0
|
|
| 6 | 61 | JAKE KIRKMAN | 10:57.786 | 01:53.998 | 15.0
|
|
| 7 | 48 | LINCOLN BETTRIDGE | 11:20.484 | 01:58.302 | 14.0
|
|
| 8 | D22 | DARCY ERICSSON | 11:21.333 | 01:57.772 | 13.0
|
|
| 9 | 288 | BRODY VIVIAN | 11:26.391 | 01:59.577 | 12.0
|
|
| 10 | E29 | ETHAN McCALLUM | 11:33.344 | 02:00.422 | 11.0
|
|
| 11 | 68 | BLAIR PEARCE | 11:40.786 | 02:01.800 | 10.0
|
|
| 12 | 444 | JAKE DIXON | 11:44.042 | 01:58.502 | 9.0
|
|
| 13 | 474 | JAKE HUNT | 11:57.637 | 02:03.532 | 8.0
|
|
| 14 | 387 | JOSH NOY | 12:13.743 | 02:07.133 | 7.0
|
|
| 15 | 914 | GAVIN STORY | 12:27.851 | 02:09.652 | 6.0
|
|
| 16 | 821 | CALLUM THOMSON | 12:30.569 | 02:11.080 | 5.0
|
|
| 17 | 596 | HARRISON CAMERON | 12:48.181 | 02:14.074 | 4.0
|
|
| 18 | 377 | DILLON MITCHELSON | 10:36.480 | 02:13.862 | 3.0
|
|
| 19 | 205 | KURT LACEY | 10:37.475 | 02:15.419 | 2.0
|
|
| 20 | 562 | TRENT GARLAND | 10:44.495 | 02:14.566 | 1.0
|
|
| 21 | 413 | HAYDEN DINGLE | 11:07.102 | 02:07.925 |
|
|
| 22 | 290 | JORDAN GILMORE | 11:12.342 | 02:19.437 |
|
|
| 23 | 933 | MICHAEL STEPHEN | 11:13.969 | 02:19.787 |
|
|
| 24 | Z28 | RILEY BARNES | 12:14.891 | 02:28.139 |
|
|
| Non Class. Laps under 75% of the 1 First : 5 Laps
|
|
| Retired Rider
|
|
| 25 | 609 | SEAN HAUFE | | |
|
|
|
|
|
| Best Lap: 52 JAKE VALINOTI YAMAHA in 01:49.898 at Km/H
|
|
|