|
Emerald Round Nine 85CC 9/11 YRS PROVISIONAL RESULTS: 85CC 9/11 YRS EVENT 9 |
|
| Rk | N° | Rider | Time | Best Lap | Pts
|
|
| | | | | |
|
| 2 | 68 | TY PEARCE | 11:05.324 | 01:56.082 | 22.0
|
|
| 3 | 237 | ZAK SMALL | 11:10.052 | 01:56.496 | 20.0
|
|
| 4 | 621 | ZEKE TENNI | 11:28.381 | 01:57.790 | 18.0
|
|
| 5 | 104 | TYSON JONES | 11:33.938 | 02:01.535 | 16.0
|
|
| 6 | 388 | ALEX LARSEN | 11:45.213 | 02:01.830 | 15.0
|
|
| 7 | 574 | BAILEY COXON | 11:45.907 | 02:03.043 | 14.0
|
|
| 8 | 40 | BRADLEY FOGARTY | 11:55.566 | 02:03.792 | 13.0
|
|
| 9 | J26 | JAI McCALLUM | 12:10.793 | 02:05.985 | 12.0
|
|
| 10 | 610 | MARCUS SWIFTE | 12:29.941 | 02:09.451 | 11.0
|
|
| 11 | 281 | JAYDEN MORGAN | 12:47.205 | 02:13.229 | 10.0
|
|
| 12 | 867 | JAKE BROWN | 13:02.630 | 02:15.037 | 9.0
|
|
| 13 | 258 | CONNOR BAILEY | 13:04.602 | 02:11.777 | 8.0
|
|
| 14 | 693 | MATT GEISZLER | 13:10.021 | 02:16.451 | 7.0
|
|
| 15 | 809 | JOSHUA REID | 13:10.605 | 02:16.418 | 6.0
|
|
| 16 | F5 | TANISHA MESSER | 11:51.690 | 02:17.391 | 5.0
|
|
| 17 | 678 | SEAN WYNNE | 12:07.422 | 02:33.598 | 4.0
|
|
| 18 | F70 | NONNIE SHEPHERD | 13:17.731 | 02:39.270 | 3.0
|
|
| Non Class. Laps under 75% of the 1 First : 5 Laps
|
|
| 19 | 473 | JORDIE HICKS | 11:39.378 | 03:06.308 |
|
|
| Retired Rider
|
|
| 20 | 86 | TOBY STEVENS | | |
|
|
|
|
|
| Best Lap: 6 JOEL DINSDALE YAMAHA in 01:54.022 at Km/H
|
|
|