|
Roundthree Rockhampton JUNIOR LITES PROVISIONAL RESULTS: JUNIOR LITES EVENT 11 |
|
| Rk | N° | Rider | Time | Best Lap | Pts
|
|
| | | | | |
|
| 2 | 051 | RHYS DORREEN | 10:00.916 | 01:56.971 | 22.0
|
|
| 3 | 171 | BRANTON CARLYLE | 10:20.824 | 02:00.607 | 20.0
|
|
| 4 | 50 | BLASE POWELL | 10:24.520 | 02:03.208 | 18.0
|
|
| 5 | 794 | ZANE KELEHER | 10:47.764 | 02:06.618 | 16.0
|
|
| 6 | 182 | RYAN MAHER | 10:47.887 | 02:06.954 | 15.0
|
|
| 7 | 871 | SCOTT McCARTHY | 11:03.845 | 02:08.495 | 14.0
|
|
| 8 | 718 | KEIRAN JONES | 11:07.072 | 02:09.959 | 13.0
|
|
| 9 | 522 | BEN COOK | 11:08.741 | 02:11.025 | 12.0
|
|
| 10 | 101 | TRAVIS BARR | 11:17.173 | 02:11.488 | 11.0
|
|
| 11 | 75 | CLAY POWELL | 11:18.943 | 02:11.681 | 10.0
|
|
| 12 | 216 | SARAH GUTHRIE | 11:23.616 | 02:11.298 | 9.0
|
|
| 13 | 77 | ROBERT ELKIN | 11:35.774 | 02:16.047 | 8.0
|
|
| 14 | F04 | BRIONY HENDRICKSON | 12:08.387 | 02:21.510 | 7.0
|
|
| 15 | 647 | SHAUN PEIRCE | 12:09.202 | 02:21.664 | 6.0
|
|
| 16 | 547 | TOMMY ESTCOURT | 10:17.951 | 02:22.131 | 5.0
|
|
| 17 | 643 | LETITIA MOUNTER | 11:27.457 | 02:47.609 | 4.0
|
|
|
|
|
| Best Lap: 54 LUKE ATTO HONDA in 01:54.184 at 0.053 Km/H
|
|
|