|
Roundthree Rockhampton JUNIOR LITES PROVISIONAL RESULTS: JUNIOR LITES EVENT 21 |
|
| Rk | N° | Rider | Time | Best Lap | Pts
|
|
| | | | | |
|
| 2 | 051 | RHYS DORREEN | 9:28.886 | 01:52.092 | 22.0
|
|
| 3 | 50 | BLASE POWELL | 10:19.675 | 02:01.896 | 20.0
|
|
| 4 | 171 | BRANTON CARLYLE | 10:20.611 | 01:59.414 | 18.0
|
|
| 5 | 182 | RYAN MAHER | 10:21.998 | 02:02.630 | 16.0
|
|
| 6 | 794 | ZANE KELEHER | 10:23.744 | 02:03.783 | 15.0
|
|
| 7 | 871 | SCOTT McCARTHY | 10:37.834 | 02:05.227 | 14.0
|
|
| 8 | 718 | KEIRAN JONES | 10:39.865 | 02:05.284 | 13.0
|
|
| 9 | 101 | TRAVIS BARR | 10:42.530 | 02:05.173 | 12.0
|
|
| 10 | 216 | SARAH GUTHRIE | 10:42.941 | 02:06.747 | 11.0
|
|
| 11 | 522 | BEN COOK | 10:51.762 | 02:08.248 | 10.0
|
|
| 12 | 75 | CLAY POWELL | 11:17.333 | 02:10.147 | 9.0
|
|
| 13 | 77 | ROBERT ELKIN | 11:24.820 | 02:13.865 | 8.0
|
|
| 14 | 547 | TOMMY ESTCOURT | 11:39.436 | 02:15.944 | 7.0
|
|
| 15 | F04 | BRIONY HENDRICKSON | 11:40.237 | 02:14.564 | 6.0
|
|
| 16 | 647 | SHAUN PEIRCE | 11:40.745 | 02:17.053 | 5.0
|
|
| 17 | 643 | LETITIA MOUNTER | 10:46.277 | 02:38.267 | 4.0
|
|
|
|
|
| Best Lap: 54 LUKE ATTO HONDA in 01:51.757 at 0.054 Km/H
|
|
|