|
Roundthree Rockhampton WOMEN,EVO,PRE 85 PROVISIONAL RESULTS WOMEN,EVO,PRE 85 EVENT 3 |
|
| Rk | N° | Rider | Cl | Time | Best Lap | Pts
|
|
|
|
| 1 | 3 | KEVIN FIELDING | EVOLUTION | 11:12.928 | 02:11.628 | 25.0
|
|
| 2 | 342 | PETER HORNE | EVOLUTION | 11:24.022 | 02:12.745 | 22.0
|
|
| 3 | 54 | NOEL HARKER | EVOLUTION | 11:26.879 | 02:15.059 | 20.0
|
|
| 4 | 354 | JOHN KEMP | EVOLUTION | 11:43.300 | 02:17.793 | 18.0
|
|
| 5 | W39 | TONY WATKINS | EVOLUTION | 11:50.027 | 02:18.100 | 16.0
|
|
| 6 | 495 | ROSS ARTHUR | EVOLUTION | 11:50.186 | 02:19.756 | 15.0
|
|
| 7 | 53 | BRUCE WILSON | EVOLUTION | 12:09.355 | 02:23.036 | 14.0
|
|
| 8 | 922 | TONY MAJOR | EVOLUTION | 12:48.347 | 02:27.723 | 13.0
|
|
| 9 | 328 | KANE McGUIRE | EVOLUTION | 11:12.943 | 02:24.581 | 12.0
|
|
| 10 | 322 | BARB SMITH | EVOLUTION | 12:21.072 | 03:02.546 | 11.0
|
|
| | | | | |
|
|
| PRE 85
|
|
| 1 | 9 | CRAIG OZANE | PRE 85 | 11:20.655 | 02:12.748 | 25.0
|
|
| 2 | 9 | RUSSELL WILLIAMSON | PRE 85 | 11:23.330 | 02:14.445 | 22.0
|
|
| 3 | 313 | CRAIG PEIRCE | PRE 85 | 11:34.007 | 02:16.055 | 20.0
|
|
| 4 | N33 | DEAN McCARTHY | PRE 85 | 11:42.273 | 02:17.859 | 18.0
|
|
| 5 | 647 | STEPHEN PEIRCE | PRE 85 | 12:07.597 | 02:21.944 | 16.0
|
|
| 6 | D64 | GREG DOBBRICK | PRE 85 | 12:32.409 | 02:19.465 | 15.0
|
|
| 7 | 898 | ALLAN HOLLAND | PRE 85 | 13:53.632 | 02:43.005 | 14.0
|
|
| 8 | 200 | MARK COOK | PRE 85 | 11:59.654 | 02:58.042 | 13.0
|
|
| | | | | |
|
|
| WOMEN'S
|
|
| 1 | 155 | TAMARA GRAY | WOMEN'S | 11:40.698 | 02:11.677 | 25.0
|
|
| 2 | 687 | BROOKE THIEMANN | WOMEN'S | 11:44.080 | 02:11.862 | 22.0
|
|
| 3 | M55 | PRUE MAEYKE | WOMEN'S | 12:19.247 | 02:18.236 | 20.0
|
|
| 4 | F8 | KELLY MAUGER | WOMEN'S | 12:21.098 | 02:19.162 | 18.0
|
|
| 5 | 241 | CARLY HICKS | WOMEN'S | 11:58.764 | 02:44.439 | 16.0
|
|
| 6 | 79C | CAROL WEBBER | WOMEN'S | 11:59.435 | 02:46.386 | 15.0
|
|
|
|
|
| Best Lap: 3 KEVIN FIELDING HONDA in 02:11.628 at 0.046 Km/H
|
|
|