|
Roundthree Rockhampton WOMEN,EVO,PRE 85 PROVISIONAL RESULTS WOMEN,EVO,PRE 85 EVENT 13 |
|
| Rk | N° | Rider | Cl | Time | Best Lap | Pts
|
|
|
|
| 1 | 3 | KEVIN FIELDING | EVOLUTION | 8:44.671 | 02:09.858 | 25.0
|
|
| 2 | 342 | PETER HORNE | EVOLUTION | 8:56.877 | 02:12.148 | 22.0
|
|
| 3 | 54 | NOEL HARKER | EVOLUTION | 9:00.610 | 02:15.405 | 20.0
|
|
| 4 | 354 | JOHN KEMP | EVOLUTION | 9:02.051 | 02:14.647 | 18.0
|
|
| 5 | 495 | ROSS ARTHUR | EVOLUTION | 9:12.719 | 02:16.919 | 16.0
|
|
| 6 | W39 | TONY WATKINS | EVOLUTION | 9:19.020 | 02:18.400 | 15.0
|
|
| 7 | 53 | BRUCE WILSON | EVOLUTION | 9:27.851 | 02:19.139 | 14.0
|
|
| 8 | 922 | TONY MAJOR | EVOLUTION | 10:11.793 | 02:28.936 | 13.0
|
|
| 9 | 328 | KANE McGUIRE | EVOLUTION | 10:11.848 | 02:21.199 | 12.0
|
|
| 10 | 322 | BARB SMITH | EVOLUTION | 8:46.939 | 02:54.752 | 11.0
|
|
| | | | | |
|
|
| PRE 85
|
|
| 1 | 9 | CRAIG OZANE | PRE 85 | 8:50.964 | 02:11.070 | 25.0
|
|
| 2 | 313 | CRAIG PEIRCE | PRE 85 | 9:03.029 | 02:14.580 | 22.0
|
|
| 3 | N33 | DEAN McCARTHY | PRE 85 | 9:14.928 | 02:18.345 | 20.0
|
|
| 4 | 9 | RUSSELL WILLIAMSON | PRE 85 | 9:29.604 | 02:15.103 | 18.0
|
|
| 5 | 647 | STEPHEN PEIRCE | PRE 85 | 9:31.523 | 02:21.268 | 16.0
|
|
| 6 | 898 | ALLAN HOLLAND | PRE 85 | 10:54.042 | 02:43.120 | 15.0
|
|
| 7 | 200 | MARK COOK | PRE 85 | 11:36.676 | 02:52.130 | 14.0
|
|
| Retired Rider
|
|
| 8 | D64 | GREG DOBBRICK | PRE 85 | | |
|
|
| | | | | |
|
|
| WOMEN'S
|
|
| 1 | 155 | TAMARA GRAY | WOMEN'S | 9:04.985 | 02:08.375 | 25.0
|
|
| 2 | 687 | BROOKE THIEMANN | WOMEN'S | 9:07.116 | 02:09.363 | 22.0
|
|
| 3 | M55 | PRUE MAEYKE | WOMEN'S | 9:35.932 | 02:15.871 | 20.0
|
|
| 4 | F8 | KELLY MAUGER | WOMEN'S | 9:38.961 | 02:17.607 | 18.0
|
|
| 5 | 241 | CARLY HICKS | WOMEN'S | 9:18.577 | 02:55.074 | 16.0
|
|
|
|
|
| Best Lap: 155 TAMARA GRAY YAMAHA in 02:08.375 at 0.047 Km/H
|
|
|