|
Roundthree Rockhampton WOMEN,EVO,PRE 85 PROVISIONAL RESULTS WOMEN,EVO,PRE 85 EVENT 23 |
|
| Rk | N° | Rider | Cl | Time | Best Lap | Pts
|
|
|
|
| 1 | 3 | KEVIN FIELDING | EVOLUTION | 8:41.096 | 02:07.753 | 25.0
|
|
| 2 | 54 | NOEL HARKER | EVOLUTION | 8:44.196 | 02:07.715 | 22.0
|
|
| 3 | 354 | JOHN KEMP | EVOLUTION | 9:00.619 | 02:11.511 | 20.0
|
|
| 4 | 495 | ROSS ARTHUR | EVOLUTION | 9:09.049 | 02:14.011 | 18.0
|
|
| 5 | W39 | TONY WATKINS | EVOLUTION | 9:10.320 | 02:13.958 | 16.0
|
|
| 6 | 328 | KANE McGUIRE | EVOLUTION | 9:26.248 | 02:16.959 | 15.0
|
|
| 7 | 53 | BRUCE WILSON | EVOLUTION | 9:27.242 | 02:19.990 | 14.0
|
|
| 8 | 922 | TONY MAJOR | EVOLUTION | 10:08.573 | 02:28.248 | 13.0
|
|
| 9 | 342 | PETER HORNE | EVOLUTION | 10:26.619 | 02:16.953 | 12.0
|
|
| 10 | 322 | BARB SMITH | EVOLUTION | 12:48.097 | 02:44.899 | 11.0
|
|
| | | | | |
|
|
| PRE 85
|
|
| 1 | 9 | RUSSELL WILLIAMSON | PRE 85 | 8:43.442 | 02:08.815 | 25.0
|
|
| 2 | 9 | CRAIG OZANE | PRE 85 | 8:49.025 | 02:08.750 | 22.0
|
|
| 3 | N33 | DEAN McCARTHY | PRE 85 | 9:06.548 | 02:11.934 | 20.0
|
|
| 4 | D64 | GREG DOBBRICK | PRE 85 | 9:10.171 | 02:12.925 | 18.0
|
|
| 5 | 647 | STEPHEN PEIRCE | PRE 85 | 9:25.153 | 02:16.871 | 16.0
|
|
| 6 | 898 | ALLAN HOLLAND | PRE 85 | 10:24.121 | 02:33.608 | 15.0
|
|
| 7 | 200 | MARK COOK | PRE 85 | 11:12.500 | 02:42.132 | 14.0
|
|
| Retired Rider
|
|
| 8 | 313 | CRAIG PEIRCE | PRE 85 | | |
|
|
| | | | | |
|
|
| WOMEN'S
|
|
| 1 | 155 | TAMARA GRAY | WOMEN'S | 9:13.175 | 02:06.577 | 25.0
|
|
| 2 | 687 | BROOKE THIEMANN | WOMEN'S | 9:14.304 | 02:06.117 | 22.0
|
|
| 3 | M55 | PRUE MAEYKE | WOMEN'S | 9:40.867 | 02:11.278 | 20.0
|
|
| 4 | F8 | KELLY MAUGER | WOMEN'S | 9:57.448 | 02:17.860 | 18.0
|
|
| 5 | 241 | CARLY HICKS | WOMEN'S | 9:01.714 | 02:42.941 | 16.0
|
|
| 6 | 79C | CAROL WEBBER | WOMEN'S | 9:16.180 | 02:45.638 | 15.0
|
|
|
|
|
| Best Lap: 687 BROOKE THIEMANN YAMAHA in 02:06.117 at 0.048 Km/H
|
|
|