|
Roundthree Rockhampton WOMEN,EVO,PRE 85 SERIES RESULTS: WOMEN,EVO,PRE 85 |
|
| Rk | Rider | Cla | Manufacturer | Total | MT PERRY | H'BAY | R'TON
|
|
|
|
| 1 | RUSSELL WILLIAMSON | PRE 85 | KAWASAKI | 207 | 75 | 67 | 22\18\25
|
|
| 2 | DEAN McCARTHY | PRE 85 | KAWASAKI | 189 | 64 | 67 | 18\20\20
|
|
| 3 | CRAIG PEIRCE | PRE 85 | HONDA | 167 | 58 | 67 | 20\22\0
|
|
| 4 | STEPHEN PEIRCE | PRE 85 | KAWASAKI | 154 | 58 | 48 | 16\16\16
|
|
| 5 | GREG DOBBRICK | PRE 85 | SUZUKI | 131 | 44 | 54 | 15\0\18
|
|
| 6 | MARK COOK | PRE 85 | YAMAHA | 129 | 45 | 43 | 13\14\14
|
|
| 7 | ALLAN HOLLAND | PRE 85 | YAMAHA | 92 | 48 | 0 | 14\15\15
|
|
| 8 | CRAIG OZANE | PRE 85 | KAWASAKI | 72 | 0 | 0 | 25\25\22
|
|
| 9 | MARTIN GLUESTEIN | PRE 85 | MAICO | 30 | 0 | 30 | 0\0\0
|
|
| | | | | | | | |
|
|
| WOMEN'S
|
|
| 1 | BROOKE THIEMANN | WOMEN'S | YAMAHA | 197 | 64 | 67 | 22\22\22
|
|
| 2 | PRUE MAEYKE | WOMEN'S | KAWASAKI | 188 | 58 | 70 | 20\20\20
|
|
| 3 | KELLY MAUGER | WOMEN'S | HONDA | 159 | 58 | 47 | 18\18\18
|
|
| 4 | CARLY HICKS | WOMEN'S | HONDA | 122 | 39 | 35 | 16\16\16
|
|
| 5 | CHRISTY FERGUSON | WOMEN'S | YAMAHA | 89 | 45 | 44 | 0\0\0
|
|
| 6 | TAMARA GRAY | WOMEN'S | YAMAHA | 75 | 0 | 0 | 25\25\25
|
|
| 7 | JEMMA WILSON | WOMEN'S | | 75 | 75 | 0 | 0\0\0
|
|
| 8 | RENAE EVANS | WOMEN'S | | 57 | 0 | 57 | 0\0\0
|
|
| 9 | REBECCA BATEMAN | WOMEN'S | HUSQVARNA | 56 | 0 | 56 | 0\0\0
|
|
| 10 | CAROL WEBBER | WOMEN'S | SUZUKI | 51 | 0 | 21 | 15\0\15
|
|
| 11 | JACQUI BEATTIE | WOMEN'S | | 48 | 48 | 0 | 0\0\0
|
|
| 12 | CHELSEA GRAY | WOMEN'S | KAWASAKI | 46 | 0 | 46 | 0\0\0
|
|
| 13 | JACKIE JOYCE | WOMEN'S | YAMAHA | 42 | 0 | 42 | 0\0\0
|
|
| 14 | SHELLY WEBB | WOMEN'S | | 42 | 42 | 0 | 0\0\0
|
|
| 15 | BRITTANY McCURDY | WOMEN'S | KAWASAKI | 23 | 0 | 23 | 0\0\0
|
|
| | | | | | | | |
|
|
| EVOLUTION
|
|
| 1 | NOEL HARKER | EVOLUTION | MAICO | 195 | 72 | 61 | 20\20\22
|
|
| 2 | PETER HORNE | EVOLUTION | SUZUKI | 178 | 62 | 60 | 22\22\12
|
|
| 3 | ROSS ARTHUR | EVOLUTION | SUZUKI | 149 | 56 | 44 | 15\16\18
|
|
| 4 | TONY WATKINS | EVOLUTION | KAWASAKI | 142 | 50 | 45 | 16\15\16
|
|
| 5 | KEVIN FIELDING | EVOLUTION | HONDA | 122 | 47 | 0 | 25\25\25
|
|
| 6 | JOHN KEMP | EVOLUTION | HONDA | 106 | 0 | 50 | 18\18\20
|
|
| 7 | BARB SMITH | EVOLUTION | SUZUKI | 85 | 41 | 11 | 11\11\11
|
|
| 8 | BRUCE WILSON | EVOLUTION | MAICO | 81 | 0 | 39 | 14\14\14
|
|
| 9 | TONY MAJOR | EVOLUTION | SUZUKI | 71 | 0 | 32 | 13\13\13
|
|
| 10 | KANE McGUIRE | EVOLUTION | YAMAHA | 70 | 31 | 0 | 12\12\15
|
|
| 11 | STEVEN FREIBERG | EVOLUTION | YAMAHA | 70 | 0 | 70 | 0\0\0
|
|
| 12 | JOHN KITTLE | EVOLUTION | MAICO | 60 | 0 | 60 | 0\0\0
|
|
| 13 | JAMES HYNE | EVOLUTION | YAMAHA | 23 | 0 | 23 | 0\0\0
|
|
| 14 | TERRY PURCELL | EVOLUTION | HUSKY | 23 | 0 | 23 | 0\0\0
|
|
|