|
Roundthree Rockhampton QUADS PROVISIONAL RESULTS QUADS EVENT 27 |
|
| Rk | N° | Rider | Time | Best Lap | Pts
|
|
| | | | | |
|
| 2 | 83 | JAMIE BARKLA | 8:27.435 | 02:01.260 | 22.0
|
|
| 3 | W10 | LEE WORTH | 8:40.245 | 02:05.076 | 20.0
|
|
| 4 | 062 | DARREN ILKA | 8:53.033 | 02:08.305 | 18.0
|
|
| 5 | 111 | SCOTT HENSCHEN | 9:03.073 | 02:11.120 | 16.0
|
|
| 6 | 82 | DWAYNE SHUTE | 9:13.697 | 02:13.233 | 15.0
|
|
| 7 | D51 | DAVID SIMS | 9:19.290 | 02:15.808 | 14.0
|
|
| 8 | 30 | BRETT VINCENT | 9:19.949 | 02:15.778 | 13.0
|
|
| 9 | 333 | SONYA HENSCHEN | 8:28.253 | 02:44.129 | 12.0
|
|
| 10 | 247 | TIM ROKER | 8:44.369 | 02:37.471 | 11.0
|
|
|
|
|
| Best Lap: 75 JOHN SHERLOCK YAMAHA in 02:00.231 at 0.050 Km/H
|
|
|