|
Roundthree Rockhampton CLUBMAN LITES PROVISIONAL RESULTS CLUBMAN LITES EVENT 8 |
|
| Rk | N° | Rider | Time | Best Lap | Pts
|
|
| | | | | |
|
| 2 | 103 | LEE McINTRYE | 10:10.120 | 01:58.764 | 22.0
|
|
| 3 | H93 | AXEL HANCOCK | 10:12.253 | 01:59.315 | 20.0
|
|
| 4 | 480 | AARON HUTTON | 10:16.980 | 02:01.440 | 18.0
|
|
| 5 | 148 | LACHLAN NUGENT | 10:23.195 | 02:01.653 | 16.0
|
|
| 6 | E23 | JUSTIN McMAHON | 10:29.647 | 02:02.155 | 15.0
|
|
| 7 | J16 | JOHN MILNE | 10:41.237 | 02:05.314 | 14.0
|
|
| 8 | 307 | SCOTT BEDFORD | 10:48.543 | 02:05.767 | 13.0
|
|
| 9 | A69 | DAVID BAXTER | 10:53.034 | 02:07.038 | 12.0
|
|
| 10 | M45 | MICHAEL OTTO | 11:03.193 | 02:09.687 | 11.0
|
|
| 11 | 373 | BRENTON FRY | 11:06.712 | 02:10.320 | 10.0
|
|
| 12 | 015 | RYAN WILLIAMS | 11:10.379 | 02:11.329 | 9.0
|
|
| 13 | Z11 | DAMIEN BEDFORD | 11:11.012 | 02:11.522 | 8.0
|
|
| 14 | J96 | JASON STEINHARDT | 11:11.155 | 02:07.013 | 7.0
|
|
| 15 | 569 | NATHAN TOMKINS | 11:19.702 | 02:12.631 | 6.0
|
|
| 16 | 375 | JOSH WARD | 11:38.220 | 02:16.347 | 5.0
|
|
| 17 | 314 | DAVID HULL | 11:41.755 | 02:17.305 | 4.0
|
|
| 18 | 399 | NATHAN CHELLINGSWORTH | 11:44.612 | 02:14.164 | 3.0
|
|
| 19 | D78 | TRENT WUST | 12:06.559 | 02:22.731 | 2.0
|
|
|
|
|
| Best Lap: 164 TRENT MAHER HONDA in 01:58.194 at 0.051 Km/H
|
|
|