 |
Clermont Round Ten CLUBMAN LITES PROVISIONAL RESULTS: CLUBMAN LITES EVENT 1 |
 |
| Rk | N° | Rider | Time | Best Lap | Pts
|
|
| | | | | |
|
| 2 | 831 | ZACK KERWIN | 12:15.835 | 01:40.224 | 22.0
|
|
| 3 | 157 | RAYMON DAIR | 12:16.813 | 01:39.387 | 20.0
|
|
| 4 | J51 | JESSE MESSER | 12:17.469 | 01:39.496 | 18.0
|
|
| 5 | 612 | NATHAN MAHER | 12:20.128 | 01:41.072 | 16.0
|
|
| 6 | M92 | JASON MUNSTER | 12:25.079 | 01:40.648 | 15.0
|
|
| 7 | 901 | DAVID MARKS | 12:31.239 | 01:41.685 | 14.0
|
|
| 8 | B47 | MATT FLOHR | 12:34.261 | 01:42.830 | 13.0
|
|
| 9 | W43 | JACK WOODS | 12:38.206 | 01:43.904 | 12.0
|
|
| 10 | 457 | BRICE MAUGER | 12:38.752 | 01:40.368 | 11.0
|
|
| 11 | 484 | BRETT BARLOW | 12:46.462 | 01:42.410 | 10.0
|
|
| 12 | 148 | LACHLAN NUGENT | 13:09.356 | 01:36.540 | 9.0
|
|
| 13 | R82 | JOHN RANDALL | 13:10.890 | 01:46.791 | 8.0
|
|
| 14 | N31 | NEAL WOMBOLD | 13:16.097 | 01:48.307 | 7.0
|
|
| 15 | N32 | ANDREW NIELSEN | 13:16.530 | 01:47.669 | 6.0
|
|
| 16 | T67 | TROY SMALL | 13:19.854 | 01:48.064 | 5.0
|
|
| 17 | Z11 | DAMIEN BEDFORD | 13:30.770 | 01:48.725 | 4.0
|
|
| 18 | 785 | GUY VALINOTTI | 13:54.722 | 01:42.839 | 3.0
|
|
| 19 | R26 | BRETT HUDSON | 13:57.248 | 01:53.808 | 2.0
|
|
| 20 | 386 | LUKE GOTTKE | 14:09.040 | 01:54.609 | 1.0
|
|
| 21 | 554 | THOMAS O'CONNOR | 12:16.763 | 01:54.513 |
|
|
| 22 | J74 | JACK GRAYSON | 12:24.326 | 01:52.796 |
|
|
| 23 | J28 | JOEL BARNES | 12:39.364 | 01:59.259 |
|
|
| 24 | T26 | CHRISTOPHER BURGES | 12:54.359 | 02:00.009 |
|
|
| 25 | R16 | ROD MCINTOSH | 12:57.888 | 02:01.204 |
|
|
| 26 | 33 | CHRIS SMITH | 13:09.692 | 01:56.105 |
|
|
| 27 | 463 | MACA JENSEN | 13:53.779 | 01:47.708 |
|
|
| 28 | J08 | JEFFREY EUSTON | 14:03.643 | 02:10.356 |
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| Retired Rider
|
|
| 29 | A91 | ETHAN THOMSON | | |
|
|
|
|
|
| Best Lap: 148 LACHLAN NUGENT in 01:36.540 at Km/H
|
|
|