|
Clermont Round Ten CLUBMAN LITES PROVISIONAL RESULTS: CLUBMAN LITES EVENT 13 |
|
| Rk | N° | Rider | Time | Best Lap | Pts
|
|
| | | | | |
|
| 2 | 157 | RAYMON DAIR | 13:25.599 | 01:36.155 | 22.0
|
|
| 3 | 612 | NATHAN MAHER | 13:31.044 | 01:37.554 | 20.0
|
|
| 4 | B47 | MATT FLOHR | 13:33.663 | 01:37.504 | 18.0
|
|
| 5 | M92 | JASON MUNSTER | 13:33.895 | 01:37.401 | 16.0
|
|
| 6 | C89 | KYM HAUFE | 13:34.163 | 01:37.480 | 15.0
|
|
| 7 | 785 | GUY VALINOTTI | 14:00.060 | 01:38.306 | 14.0
|
|
| 8 | W43 | JACK WOODS | 14:01.171 | 01:40.321 | 13.0
|
|
| 9 | 484 | BRETT BARLOW | 14:05.397 | 01:39.719 | 12.0
|
|
| 10 | 901 | DAVID MARKS | 14:12.598 | 01:42.838 | 11.0
|
|
| 11 | 457 | BRICE MAUGER | 14:22.928 | 01:41.079 | 10.0
|
|
| 12 | N31 | NEAL WOMBOLD | 14:36.897 | 01:44.454 | 9.0
|
|
| 13 | R82 | JOHN RANDALL | 14:46.135 | 01:44.249 | 8.0
|
|
| 14 | T67 | TROY SMALL | 14:48.079 | 01:43.394 | 7.0
|
|
| 15 | J51 | JESSE MESSER | 14:48.509 | 01:42.202 | 6.0
|
|
| 16 | Z11 | DAMIEN BEDFORD | 14:59.383 | 01:46.920 | 5.0
|
|
| 17 | N32 | ANDREW NIELSEN | 15:02.184 | 01:46.322 | 4.0
|
|
| 18 | R26 | BRETT HUDSON | 13:25.386 | 01:49.872 | 3.0
|
|
| 19 | J74 | JACK GRAYSON | 13:27.890 | 01:48.477 | 2.0
|
|
| 20 | 463 | MACA JENSEN | 13:30.098 | 01:46.714 | 1.0
|
|
| 21 | R16 | ROD MCINTOSH | 13:40.570 | 01:50.165 |
|
|
| 22 | J28 | JOEL BARNES | 14:00.310 | 01:55.098 |
|
|
| 23 | T26 | CHRISTOPHER BURGES | 14:13.793 | 01:55.356 |
|
|
| Non Class. Laps under 75% of the 1 First : 7 Laps
|
|
| Retired Rider
|
|
| 24 | 554 | THOMAS O'CONNOR | | |
|
|
| 25 | 386 | LUKE GOTTKE | | |
|
|
| 26 | 33 | CHRIS SMITH | | |
|
|
| 27 | J08 | JEFFREY EUSTON | | |
|
|
| 28 | 831 | ZACK KERWIN | | |
|
|
|
|
|
| Best Lap: 148 LACHLAN NUGENT in 01:34.579 at Km/H
|
|
|