|
Clermont Round Ten MASTERS & LADIES PROVISIONAL RESULTS: MASTERS & LADIES EVENT 2 |
|
| Rk | N° | Rider | Time | Best Lap | Pts
|
|
|
|
| 1 | F91 | KIRSTIE BROOKS | 12:51.218 | 01:56.862 | 25.0
|
|
| 2 | F28 | DAWN KENNY | 13:10.196 | 02:00.020 | 22.0
|
|
| 3 | 63 | ASHLEIGH DALEY | 13:15.461 | 01:59.202 | 20.0
|
|
| 4 | F69 | ASHLEIGH THOMSON | 14:59.101 | 01:58.914 | 18.0
|
|
| 5 | 326 | CODIE RASMUSSEN | 13:01.001 | 02:13.615 | 16.0
|
|
| 6 | F11 | KYMBERLEY UFER | 13:15.227 | 02:27.977 | 15.0
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| 7 | 241 | CARLY HICKS | 13:16.939 | 02:59.885 |
|
|
| 8 | F45 | MARYANN ERICSSON | 14:23.911 | 02:59.736 |
|
|
| Retired Rider
|
|
| 9 | F15 | SAMANTHA SPALL | | |
|
|
| MASTERS
|
|
| 1 | 054 | BRETT SCOTT | 12:01.638 | 01:38.542 | 25.0
|
|
| 2 | 032 | DARBY HICKS | 12:04.195 | 01:38.327 | 22.0
|
|
| 3 | 993 | ROSS SPENCER | 12:11.819 | 01:39.575 | 20.0
|
|
| 4 | 034 | SHAWN KENNY | 12:34.842 | 01:37.905 | 18.0
|
|
| 5 | K58 | ADDAM BELBIN | 12:38.570 | 01:41.801 | 16.0
|
|
| 6 | 114 | STEPHEN FORNARA | 12:42.151 | 01:43.233 | 15.0
|
|
| 7 | 72 | MICHAEL RANDALL | 13:25.838 | 01:48.294 | 14.0
|
|
| 8 | 301 | ANDREW DWYER | 13:26.406 | 01:49.045 | 13.0
|
|
| 9 | 881 | MITCHELL MOORE | 13:42.026 | 01:51.532 | 12.0
|
|
| 10 | 153 | WAYNE ERICSSON | 13:55.182 | 01:51.486 | 11.0
|
|
| 11 | 254 | PATRICK ATHERTON | 12:38.491 | 01:59.801 | 10.0
|
|
| 12 | T12 | DARB THOMPSON | 12:50.566 | 01:58.644 | 9.0
|
|
| 13 | 962 | NEIL SPENCE | 13:08.203 | 02:05.845 | 8.0
|
|
| 14 | 358 | PETER GOTTKE | 13:45.590 | 02:11.145 | 7.0
|
|
|
|
|
| Best Lap: 034 SHAWN KENNY HONDA in 01:37.905 at Km/H
|
|
|