|
Clermont Round Ten MASTERS & LADIES PROVISIONAL RESULTS: MASTERS & LADIES EVENT 14 |
|
| Rk | N° | Rider | Time | Best Lap | Pts
|
|
|
|
| 1 | 054 | BRETT SCOTT | 11:41.337 | 01:36.782 | 25.0
|
|
| 2 | 034 | SHAWN KENNY | 11:42.509 | 01:36.813 | 22.0
|
|
| 3 | 032 | DARBY HICKS | 11:43.345 | 01:36.672 | 20.0
|
|
| 4 | 993 | ROSS SPENCER | 11:46.025 | 01:36.974 | 18.0
|
|
| 5 | 114 | STEPHEN FORNARA | 12:05.425 | 01:38.925 | 16.0
|
|
| 6 | K58 | ADDAM BELBIN | 12:24.920 | 01:38.226 | 15.0
|
|
| 7 | 72 | MICHAEL RANDALL | 12:58.176 | 01:43.401 | 14.0
|
|
| 8 | 301 | ANDREW DWYER | 13:00.173 | 01:47.459 | 13.0
|
|
| 9 | 153 | WAYNE ERICSSON | 13:10.052 | 01:47.740 | 12.0
|
|
| 10 | 881 | MITCHELL MOORE | 13:19.079 | 01:49.340 | 11.0
|
|
| 11 | 254 | PATRICK ATHERTON | 11:49.703 | 01:52.906 | 10.0
|
|
| 12 | T12 | DARB THOMPSON | 12:04.237 | 01:52.582 | 9.0
|
|
| 13 | 962 | NEIL SPENCE | 12:23.669 | 01:57.412 | 8.0
|
|
| 14 | 358 | PETER GOTTKE | 13:00.138 | 02:01.680 | 7.0
|
|
| LADIES
|
|
| 1 | F91 | KIRSTIE BROOKS | 11:54.375 | 01:50.136 | 25.0
|
|
| 2 | 63 | ASHLEIGH DALEY | 12:24.726 | 01:56.188 | 22.0
|
|
| 3 | F69 | ASHLEIGH THOMSON | 12:32.429 | 01:55.533 | 20.0
|
|
| 4 | F28 | DAWN KENNY | 13:09.039 | 01:57.434 | 18.0
|
|
| 5 | 326 | CODIE RASMUSSEN | 11:51.606 | 01:56.902 | 16.0
|
|
| 6 | F11 | KYMBERLEY UFER | 12:46.355 | 02:21.994 | 15.0
|
|
|
|
|
| Best Lap: 032 DARBY HICKS HONDA in 01:36.672 at Km/H
|
|
|