|
Mundubbera Round Two M/LITES 9-U12 A&B PROVISIONAL RESULTS: M/LITES 9-U12 A&B EVENT 1 |
|
| Rk | N° | Rider | Gr | Time | Best Lap | Pts
|
|
|
|
| 1 | 112 | NICKLAS SCOTT | A | 8:06.083 | 01:47.448 | 25.0
|
|
| 2 | 17 | ZAK BROWN | A | 8:15.749 | 01:49.440 | 22.0
|
|
| 3 | 217 | DYLAN WILSON | A | 8:16.916 | 01:48.270 | 20.0
|
|
| 4 | 896 | KEEGAN McLENNAN | A | 8:34.355 | 01:51.838 | 18.0
|
|
| 5 | 299 | JARRED MORRISSON | A | 8:36.596 | 01:50.944 | 16.0
|
|
| 6 | 679 | JAMES BURTON | A | 8:38.353 | 01:53.097 | 15.0
|
|
| 7 | 237 | ZAK SMALL | A | 8:39.259 | 01:51.389 | 14.0
|
|
| 8 | 42 | DAMIEN HARRISON | A | 8:48.804 | 01:50.663 | 13.0
|
|
| 9 | 31 | BLAKE COLLETON | A | 8:59.345 | 01:48.585 | 12.0
|
|
| B
|
|
| 1 | 55 | JAYDEN BRYANT | B | 8:35.912 | 01:50.815 | 25.0
|
|
| 2 | J05 | JESSE MADDEN | B | 8:37.772 | 01:54.100 | 22.0
|
|
| 3 | 158 | BRADEN COLLINS | B | 8:41.862 | 01:49.503 | 20.0
|
|
| 4 | 358 | CHEVEZ OLEXIENKO | B | 8:50.582 | 01:55.110 | 18.0
|
|
| 5 | 729 | HAMISH MCGRATH | B | 8:51.919 | 01:55.276 | 16.0
|
|
| 6 | 225 | JAKE COOPER | B | 8:52.194 | 01:54.670 | 15.0
|
|
| 7 | 191 | JEREMY BISHOP | B | 8:53.277 | 01:55.842 | 14.0
|
|
| 8 | 22 | JAYDEN SWAN | B | 8:54.841 | 01:54.526 | 13.0
|
|
| 9 | 520 | PAUL HART | B | 9:01.356 | 01:56.330 | 12.0
|
|
| 10 | 811 | HARRISON THOMAS | B | 9:02.932 | 01:57.772 | 11.0
|
|
| 11 | 353 | RICKY LATIMER | B | 9:05.003 | 01:55.027 | 10.0
|
|
| 12 | 825 | MATT BROOM | B | 9:07.944 | 01:58.934 | 9.0
|
|
| 13 | 375 | TRAVIS EMBREY | B | 9:15.663 | 01:59.352 | 8.0
|
|
| 14 | 687 | CONNOR LOADER | B | 9:57.883 | 02:02.298 | 7.0
|
|
|
|
|
| Best Lap: 112 NICKLAS SCOTT HONDA in 01:47.448 at Km/H
|
|
|