 |
Mundubbera Round Two M/LITES 9-U12 A&B PROVISIONAL RESULTS: M/LITES 9-U12 A&B EVENT 10 |
 |
| Rk | N° | Rider | Gr | Time | Best Lap | Pts
|
|
|
|
| 1 | 112 | NICKLAS SCOTT | A | 8:01.098 | 01:45.582 | 25.0
|
|
| 2 | 42 | DAMIEN HARRISON | A | 8:05.243 | 01:47.086 | 22.0
|
|
| 3 | 217 | DYLAN WILSON | A | 8:07.819 | 01:47.282 | 20.0
|
|
| 4 | 896 | KEEGAN McLENNAN | A | 8:12.814 | 01:48.306 | 18.0
|
|
| 5 | 17 | ZAK BROWN | A | 8:13.229 | 01:47.141 | 16.0
|
|
| 6 | 31 | BLAKE COLLETON | A | 8:13.355 | 01:46.681 | 15.0
|
|
| 7 | 679 | JAMES BURTON | A | 8:34.246 | 01:52.563 | 14.0
|
|
| 8 | 237 | ZAK SMALL | A | 8:36.272 | 01:50.447 | 13.0
|
|
| 9 | 299 | JARRED MORRISSON | A | 8:30.058 | 01:51.022 | 12.0
|
|
| B
|
|
| 1 | 158 | BRADEN COLLINS | B | 8:20.711 | 01:49.599 | 25.0
|
|
| 2 | J05 | JESSE MADDEN | B | 8:26.040 | 01:51.066 | 22.0
|
|
| 3 | 225 | JAKE COOPER | B | 8:30.433 | 01:50.963 | 20.0
|
|
| 4 | 55 | JAYDEN BRYANT | B | 8:35.241 | 01:51.296 | 18.0
|
|
| 5 | 729 | HAMISH MCGRATH | B | 8:38.151 | 01:52.847 | 16.0
|
|
| 6 | 358 | CHEVEZ OLEXIENKO | B | 8:44.341 | 01:53.710 | 15.0
|
|
| 7 | 22 | JAYDEN SWAN | B | 8:44.610 | 01:52.746 | 14.0
|
|
| 8 | 353 | RICKY LATIMER | B | 8:48.069 | 01:55.630 | 13.0
|
|
| 9 | 191 | JEREMY BISHOP | B | 8:48.670 | 01:52.972 | 12.0
|
|
| 10 | 375 | TRAVIS EMBREY | B | 8:55.354 | 01:56.454 | 11.0
|
|
| 11 | 520 | PAUL HART | B | 8:56.993 | 01:55.966 | 10.0
|
|
| 12 | 825 | MATT BROOM | B | 8:59.500 | 01:56.984 | 9.0
|
|
| 13 | 687 | CONNOR LOADER | B | 9:22.654 | 02:01.490 | 8.0
|
|
| 14 | 811 | HARRISON THOMAS | B | 9:28.778 | 01:56.378 | 7.0
|
|
|
|
|
| Best Lap: 112 NICKLAS SCOTT HONDA in 01:45.582 at Km/H
|
|
|