|
Mundubbera Round Two M/LITES 9-U12 A&B PROVISIONAL RESULTS: M/LITES 9-U12 A&B EVENT 19 |
|
| Rk | N° | Rider | Gr | Time | Best Lap | Pts
|
|
|
|
| 1 | 112 | NICKLAS SCOTT | A | 8:06.317 | 01:46.573 | 25.0
|
|
| 2 | 896 | KEEGAN McLENNAN | A | 8:10.370 | 01:48.437 | 22.0
|
|
| 3 | 17 | ZAK BROWN | A | 8:12.072 | 01:48.154 | 20.0
|
|
| 4 | 42 | DAMIEN HARRISON | A | 8:13.260 | 01:47.180 | 18.0
|
|
| 5 | 31 | BLAKE COLLETON | A | 8:14.325 | 01:48.760 | 16.0
|
|
| 6 | 217 | DYLAN WILSON | A | 8:20.625 | 01:48.667 | 15.0
|
|
| 7 | 237 | ZAK SMALL | A | 8:31.499 | 01:52.036 | 14.0
|
|
| 8 | 679 | JAMES BURTON | A | 8:32.454 | 01:52.597 | 13.0
|
|
| B
|
|
| 1 | 225 | JAKE COOPER | B | 8:24.443 | 01:50.109 | 25.0
|
|
| 2 | 158 | BRADEN COLLINS | B | 8:25.233 | 01:49.571 | 22.0
|
|
| 3 | 191 | JEREMY BISHOP | B | 8:38.681 | 01:52.612 | 20.0
|
|
| 4 | 22 | JAYDEN SWAN | B | 8:39.222 | 01:52.716 | 18.0
|
|
| 5 | 729 | HAMISH MCGRATH | B | 8:46.723 | 01:54.494 | 16.0
|
|
| 6 | 353 | RICKY LATIMER | B | 8:47.669 | 01:54.923 | 15.0
|
|
| 7 | 358 | CHEVEZ OLEXIENKO | B | 8:53.034 | 01:55.435 | 14.0
|
|
| 8 | 520 | PAUL HART | B | 8:59.988 | 01:57.572 | 13.0
|
|
| 9 | 375 | TRAVIS EMBREY | B | 9:04.335 | 01:57.992 | 12.0
|
|
| 10 | 811 | HARRISON THOMAS | B | 9:04.752 | 01:57.404 | 11.0
|
|
| 11 | 825 | MATT BROOM | B | 9:10.239 | 01:59.413 | 10.0
|
|
| 12 | J05 | JESSE MADDEN | B | 9:20.105 | 01:55.631 | 9.0
|
|
| 13 | 687 | CONNOR LOADER | B | 9:42.516 | 02:06.803 | 8.0
|
|
| 14 | 55 | JAYDEN BRYANT | B | 8:27.549 | 02:02.768 | 7.0
|
|
|
|
|
| Best Lap: 112 NICKLAS SCOTT HONDA in 01:46.573 at Km/H
|
|
|