|
Mundubbera Round Two CLUBMAN LITES PROVISIONAL RESULTS: CLUBMAN LITES EVENT3 |
|
| Rk | N° | Rider | Time | Best Lap | Pts
|
|
| | | | | |
|
| 2 | 927 | ANDREW YOUNG | 11:13.950 | 01:43.420 | 22.0
|
|
| 3 | J16 | JOHN MILNE | 11:28.259 | 01:43.251 | 20.0
|
|
| 4 | E31 | MATTHEW KEHL | 11:33.249 | 01:46.658 | 18.0
|
|
| 5 | 228 | ASHLEY MASON | 11:34.800 | 01:46.955 | 16.0
|
|
| 6 | 457 | BRICE MAUGER | 11:35.070 | 01:44.531 | 15.0
|
|
| 7 | 496 | BRANDON GIBBARDS | 11:45.665 | 01:47.719 | 14.0
|
|
| 8 | 953 | NATHAN DELANGEN | 11:46.432 | 01:48.235 | 13.0
|
|
| 9 | T18 | TIM BYRNE | 11:46.711 | 01:47.549 | 12.0
|
|
| 10 | K42 | DANIEL KUTASOVIC | 11:54.823 | 01:48.809 | 11.0
|
|
| 11 | 69 | MATHEW MITCHELL | 11:58.402 | 01:46.499 | 10.0
|
|
| 12 | C02 | DANIEL CAMPBELL | 12:01.590 | 01:46.834 | 9.0
|
|
| 13 | 636 | ROBERT GRIFFITHS | 12:03.130 | 01:50.513 | 8.0
|
|
| 14 | 640 | LAURIE CASTLE | 12:03.728 | 01:49.222 | 7.0
|
|
| 15 | T67 | TROY SMALL | 12:17.387 | 01:52.040 | 6.0
|
|
| 16 | 815 | BRAD THOMPSON | 12:17.616 | 01:47.838 | 5.0
|
|
| 17 | N12 | NATHAN FINN | 12:18.467 | 01:51.349 | 4.0
|
|
| 18 | 331 | CHRISTOPHER REED | 12:30.290 | 01:52.110 | 3.0
|
|
| 19 | M64 | CHRIS MARTIN | 12:33.438 | 01:53.298 | 2.0
|
|
| 20 | R17 | RENAE EVANS | 12:36.685 | 01:54.456 | 1.0
|
|
| 21 | F33 | HAYLEA REED | 13:09.218 | 01:59.950 |
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| 22 | A52 | MATTHEW ANDERSON | 13:23.198 | 02:06.509 |
|
|
|
|
|
| Best Lap: 631 DENNIS HEARN in 01:42.777 at Km/H
|
|
|