|
Mundubbera Round Two CLUBMAN LITES PROVISIONAL RESULTS: CLUBMAN LITES EVENT 12 |
|
| Rk | N° | Rider | Time | Best Lap | Pts
|
|
| | | | | |
|
| 2 | 791 | ADAM CROSSWELL | 11:07.442 | 01:40.560 | 22.0
|
|
| 3 | 235 | JED COLLIER | 11:12.644 | 01:41.447 | 20.0
|
|
| 4 | 473 | MYLES BRIGNULL | 11:16.673 | 01:42.208 | 18.0
|
|
| 5 | 631 | DENNIS HEARN | 11:26.928 | 01:42.594 | 16.0
|
|
| 6 | E31 | MATTHEW KEHL | 11:27.602 | 01:44.957 | 15.0
|
|
| 7 | 69 | MATHEW MITCHELL | 11:35.239 | 01:44.156 | 14.0
|
|
| 8 | A80 | BEAU LONG | 11:38.746 | 01:45.938 | 13.0
|
|
| 9 | K42 | DANIEL KUTASOVIC | 11:41.527 | 01:46.091 | 12.0
|
|
| 10 | T18 | TIM BYRNE | 11:43.194 | 01:46.814 | 11.0
|
|
| 11 | 496 | BRANDON GIBBARDS | 11:44.276 | 01:46.117 | 10.0
|
|
| 12 | 953 | NATHAN DELANGEN | 11:47.069 | 01:46.338 | 9.0
|
|
| 13 | H07 | BRENDON HATHAWAY | 11:47.498 | 01:46.104 | 8.0
|
|
| 14 | 815 | BRAD THOMPSON | 11:51.141 | 01:47.556 | 7.0
|
|
| 15 | 331 | CHRISTOPHER REED | 12:07.790 | 01:50.305 | 6.0
|
|
| 16 | M14 | BLAIR MICHAEL | 12:08.672 | 01:49.684 | 5.0
|
|
| 17 | 141 | NATHAN FINN | 12:16.993 | 01:50.541 | 4.0
|
|
| 18 | M64 | CHRIS MARTIN | 12:17.552 | 01:51.151 | 3.0
|
|
| 19 | 929 | ANGUS MAUGER | 12:19.291 | 01:50.708 | 2.0
|
|
| 20 | H18 | MICHAEL HEADLEY | 12:36.075 | 01:53.624 | 1.0
|
|
| 21 | E11 | BRENDAN ROHRINGER | 12:38.416 | 01:46.222 |
|
|
| 22 | C02 | DANIEL CAMPBELL | 10:51.253 | 01:44.683 |
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| Retired Rider
|
|
| 23 | J77 | JAAN STOLK | | |
|
|
|
|
|
| Best Lap: 40J JACK JUDGE in 01:38.002 at Km/H
|
|
|