|
Mundubbera Round Two CLUBMAN LITES PROVISIONAL RESULTS: CLUBMAN LITES EVENT 22 |
|
| Rk | N° | Rider | Time | Best Lap | Pts
|
|
| | | | | |
|
| 2 | E31 | MATTHEW KEHL | 11:33.668 | 01:44.619 | 22.0
|
|
| 3 | 640 | LAURIE CASTLE | 11:36.050 | 01:45.896 | 20.0
|
|
| 4 | J16 | JOHN MILNE | 11:40.904 | 01:46.710 | 18.0
|
|
| 5 | 228 | ASHLEY MASON | 11:43.249 | 01:46.488 | 16.0
|
|
| 6 | 953 | NATHAN DELANGEN | 11:50.411 | 01:47.047 | 15.0
|
|
| 7 | P37 | PETER MARGOC | 11:51.680 | 01:48.648 | 14.0
|
|
| 8 | A80 | BEAU LONG | 11:52.220 | 01:47.365 | 13.0
|
|
| 9 | C29 | DANIEL BERNARDIN | 11:53.892 | 01:48.616 | 12.0
|
|
| 10 | 837 | MATTHEW TAYLOR | 11:57.526 | 01:48.074 | 11.0
|
|
| 11 | K62 | SCOTT KELLY | 11:59.402 | 01:48.910 | 10.0
|
|
| 12 | 815 | BRAD THOMPSON | 12:05.130 | 01:49.830 | 9.0
|
|
| 13 | H07 | BRENDON HATHAWAY | 12:10.868 | 01:49.710 | 8.0
|
|
| 14 | 636 | ROBERT GRIFFITHS | 12:16.338 | 01:50.274 | 7.0
|
|
| 15 | 216 | CHRIS MILWARD | 12:17.385 | 01:51.558 | 6.0
|
|
| 16 | J77 | JAAN STOLK | 12:31.263 | 01:53.240 | 5.0
|
|
| 17 | 929 | ANGUS MAUGER | 12:40.235 | 01:54.471 | 4.0
|
|
| 18 | 141 | NATHAN FINN | 12:41.176 | 01:53.883 | 3.0
|
|
| 19 | E72 | DAN LUCAS | 12:41.625 | 01:50.488 | 2.0
|
|
| 20 | 331 | CHRISTOPHER REED | 12:51.370 | 01:52.802 | 1.0
|
|
| 21 | H18 | MICHAEL HEADLEY | 13:17.516 | 01:54.425 |
|
|
| 22 | T67 | TROY SMALL | 12:59.398 | 01:54.751 |
|
|
|
|
|
| Best Lap: 473 MYLES BRIGNULL in 01:42.284 at Km/H
|
|
|