|
Mundubbera Round Two 65CC 7-U13 A&B PROVISIONAL RESULTS: 65CC 7-U13 A&B EVENT 6 |
|
| Rk | N° | Rider | Gr | Time | Best Lap | Pts
|
|
|
|
| 1 | 237 | ZAK SMALL | A | 9:55.078 | 01:47.189 | 25.0
|
|
| 2 | 217 | DYLAN WILSON | A | 9:59.362 | 01:47.801 | 22.0
|
|
| 3 | 55 | JADEN BRYANT | A | 10:30.484 | 01:52.679 | 20.0
|
|
| 4 | J05 | JESSE MADDEN | A | 10:33.303 | 01:53.480 | 18.0
|
|
| 5 | 121 | TYLER BULLEN | A | 10:37.929 | 01:53.774 | 16.0
|
|
| 6 | 944 | DEAN BROCKETT | A | 10:47.549 | 01:54.998 | 15.0
|
|
| 7 | 31 | BLAKE COLLETON | A | 11:04.325 | 01:49.906 | 14.0
|
|
| 8 | 60 | STEVEN SIMPSON | A | 11:06.223 | 01:59.729 | 13.0
|
|
| 9 | 936 | REECE RAYNER | A | 11:17.501 | 01:59.237 | 12.0
|
|
| 10 | 687 | CONNOR LOADER | A | 11:22.754 | 01:59.907 | 11.0
|
|
| 11 | 16 | KALEB BARHAM | A | 11:33.160 | 02:02.703 | 10.0
|
|
| B
|
|
| 1 | 729 | HAMISH McGRATH | B | 10:50.065 | 01:54.677 | 25.0
|
|
| 2 | 343 | BRODY PARRY | B | 10:50.829 | 01:57.207 | 22.0
|
|
| 3 | 382 | JAMES BACK | B | 10:50.912 | 01:57.035 | 20.0
|
|
| 4 | 239 | JAMES MARTIN | B | 11:11.121 | 02:01.177 | 18.0
|
|
| 5 | 427 | JOSH ASHTON | B | 11:24.879 | 02:00.949 | 16.0
|
|
| 6 | 279 | LUKE JACKSON | B | 11:37.894 | 02:03.740 | 15.0
|
|
| 7 | 86 | STORM MESSER | B | 11:46.598 | 02:05.290 | 14.0
|
|
| 8 | 437 | JAKE CURRY | B | 11:58.502 | 02:06.636 | 13.0
|
|
| 9 | 295 | LOGAN DWYER | B | 11:59.712 | 02:06.429 | 12.0
|
|
| 10 | 262 | DYLAN HAY | B | 10:54.527 | 02:09.730 | 11.0
|
|
|
|
|
| Best Lap: 237 ZAK SMALL KTM in 01:47.189 at Km/H
|
|
|