|
Mundubbera Round Two 65CC 7-U13 A&B PROVISIONAL RESULTS: 65CC 7-U13 A&B EVENT 15 |
|
| Rk | N° | Rider | Gr | Time | Best Lap | Pts
|
|
|
|
| 1 | 237 | ZAK SMALL | A | 8:09.512 | 01:46.302 | 25.0
|
|
| 2 | 217 | DYLAN WILSON | A | 8:12.406 | 01:48.371 | 22.0
|
|
| 3 | 31 | BLAKE COLLETON | A | 8:14.703 | 01:49.193 | 20.0
|
|
| 4 | 121 | TYLER BULLEN | A | 8:31.256 | 01:52.010 | 18.0
|
|
| 5 | 55 | JADEN BRYANT | A | 8:33.517 | 01:50.288 | 16.0
|
|
| 6 | J05 | JESSE MADDEN | A | 8:35.764 | 01:52.718 | 15.0
|
|
| 7 | 944 | DEAN BROCKETT | A | 8:49.548 | 01:55.471 | 14.0
|
|
| 8 | 60 | STEVEN SIMPSON | A | 8:51.569 | 01:56.496 | 13.0
|
|
| 9 | 936 | REECE RAYNER | A | 8:54.478 | 01:55.951 | 12.0
|
|
| 10 | 687 | CONNOR LOADER | A | 9:14.395 | 01:58.224 | 11.0
|
|
| 11 | 16 | KALEB BARHAM | A | 9:17.320 | 02:02.186 | 10.0
|
|
| B
|
|
| 1 | 343 | BRODY PARRY | B | 8:50.949 | 01:56.545 | 25.0
|
|
| 2 | 729 | HAMISH McGRATH | B | 8:53.435 | 01:54.619 | 22.0
|
|
| 3 | 239 | JAMES MARTIN | B | 9:07.003 | 01:59.314 | 20.0
|
|
| 4 | 427 | JOSH ASHTON | B | 9:15.966 | 01:57.659 | 18.0
|
|
| 5 | 382 | JAMES BACK | B | 9:28.453 | 01:57.400 | 16.0
|
|
| 6 | 437 | JAKE CURRY | B | 9:30.336 | 02:05.155 | 15.0
|
|
| 7 | 262 | DYLAN HAY | B | 9:31.183 | 02:04.547 | 14.0
|
|
| 8 | 86 | STORM MESSER | B | 9:35.155 | 02:02.732 | 13.0
|
|
| 9 | 279 | LUKE JACKSON | B | 9:35.776 | 02:02.516 | 12.0
|
|
| 10 | 295 | LOGAN DWYER | B | 9:39.959 | 02:05.845 | 11.0
|
|
|
|
|
| Best Lap: 237 ZAK SMALL KTM in 01:46.302 at Km/H
|
|
|