|
Mundubbera Round Two 65CC 7-U13 A&B FINAL RESULTS: 65CC 7-U13 A&B |
|
| Pl | N° | Rider | Gr | R 1 | R 2 | R 3 | Total
|
|
|
|
| 1 | 237 | ZAK SMALL | A | 25 | 25 | 22 | 72
|
|
| 2 | 31 | BLAKE COLLETON | A | 14 | 20 | 25 | 59
|
|
| 3 | 217 | DYLAN WILSON | A | 22 | 22 | 15 | 59
|
|
| 4 | 121 | TYLER BULLEN | A | 16 | 18 | 20 | 54
|
|
| 5 | 55 | JADEN BRYANT | A | 20 | 16 | 18 | 54
|
|
| 6 | J05 | JESSE MADDEN | A | 18 | 15 | 16 | 49
|
|
| 7 | 944 | DEAN BROCKETT | A | 15 | 14 | 14 | 43
|
|
| 8 | 60 | STEVEN SIMPSON | A | 13 | 13 | 13 | 39
|
|
| 9 | 936 | REECE RAYNER | A | 12 | 12 | 12 | 36
|
|
| 10 | 687 | CONNOR LOADER | A | 11 | 11 | 11 | 33
|
|
| 11 | 16 | KALEB BARHAM | A | 10 | 10 | 10 | 30
|
|
| B
|
|
| 1 | 729 | HAMISH McGRATH | B | 25 | 22 | 25 | 72
|
|
| 2 | 343 | BRODY PARRY | B | 22 | 25 | 18 | 65
|
|
| 3 | 239 | JAMES MARTIN | B | 18 | 20 | 20 | 58
|
|
| 4 | 427 | JOSH ASHTON | B | 16 | 18 | 22 | 56
|
|
| 5 | 382 | JAMES BACK | B | 20 | 16 | 16 | 52
|
|
| 6 | 279 | LUKE JACKSON | B | 15 | 12 | 15 | 42
|
|
| 7 | 86 | STORM MESSER | B | 14 | 13 | 13 | 40
|
|
| 8 | 262 | DYLAN HAY | B | 11 | 14 | 14 | 39
|
|
| 9 | 437 | JAKE CURRY | B | 13 | 15 | 11 | 39
|
|
| 10 | 295 | LOGAN DWYER | B | 12 | 11 | 12 | 35
|
|
|