|
Mundubbera Round Two 65CC 7-U13 C GRADE PROVISIONAL RESULTS: 65CC 7-U13 C GRADE EVENT 16 |
|
| Rk | N° | Rider | Time | Best Lap | Pts
|
|
| | | | | |
|
| 2 | 304 | JONTY JONES | 9:07.848 | 01:59.573 | 22.0
|
|
| 3 | 766 | BLAINE MONTTINEN | 9:15.545 | 02:00.925 | 20.0
|
|
| 4 | 716 | ISZAC FERGUSON | 9:16.373 | 02:00.022 | 18.0
|
|
| 5 | 522 | ZAC BACON | 9:28.565 | 02:04.633 | 16.0
|
|
| 6 | 221 | LACHLAN BACON | 9:37.499 | 02:04.186 | 15.0
|
|
| 7 | 211 | ZAC BARNES | 9:43.091 | 02:05.384 | 14.0
|
|
| 8 | 27 | JOZEE ADAMSON | 9:50.031 | 02:08.528 | 13.0
|
|
| 9 | 645 | JAYDEN McKAY | 9:52.697 | 02:07.825 | 12.0
|
|
| 10 | 99 | ISZAC BALE | 9:57.807 | 02:09.717 | 11.0
|
|
| 11 | 953 | KEENAN JAMES-HARRIS | 9:59.055 | 02:10.516 | 10.0
|
|
| 12 | 315 | LUCAS MORRISON | 10:03.534 | 02:11.750 | 9.0
|
|
| 13 | K99 | KRISTIAN DOGGETT | 10:11.254 | 02:13.427 | 8.0
|
|
| 14 | 123 | BRODIE D'ARCY PARKER | 10:19.746 | 02:13.227 | 7.0
|
|
| 15 | 888 | BILLY HARTH | 10:22.493 | 02:11.790 | 6.0
|
|
| 16 | 60 | NICHOLAS SCOTT | 10:25.385 | 02:14.342 | 5.0
|
|
| 17 | 475 | WESTON HOLD | 10:26.214 | 02:11.656 | 4.0
|
|
| 18 | 480 | MADDISON HOLD | 10:26.524 | 02:14.301 | 3.0
|
|
| 19 | 122 | JOSH BACON | 10:29.828 | 02:16.227 | 2.0
|
|
| 20 | 834 | CHEYENNE TAYLOR | 10:30.726 | 02:15.722 | 1.0
|
|
| 21 | C46 | BROCK HASKINS | 10:35.886 | 02:17.625 |
|
|
| 22 | 431 | JACK LARTER | 10:37.621 | 02:16.635 |
|
|
| 23 | T98 | TOM RACKEMANN | 10:38.458 | 02:17.731 |
|
|
| 24 | C99 | CONNOR LISTER | 10:39.329 | 02:17.486 |
|
|
| 25 | 457 | JOSHUA LIVSEY | 10:41.542 | 02:14.545 |
|
|
| 26 | G77 | OLIVIA SIPPEL | 10:50.900 | 02:19.187 |
|
|
| 27 | 224 | TOM POLGLASE | 10:56.451 | 02:16.312 |
|
|
| 28 | 56 | ELLIOTT SCHULTZ | 11:06.155 | 02:22.121 |
|
|
| 29 | 561 | STEEL ADAMS | 11:17.911 | 02:22.954 |
|
|
| 30 | 298 | TRENT HEATON | 11:23.671 | 02:27.130 |
|
|
| 31 | 367 | THOMAS McLACHLAN | 11:28.150 | 02:24.146 |
|
|
| 32 | C26 | BEN CURRY | 9:29.545 | 02:30.639 |
|
|
| Non Class. Laps under 75% of the 1 First : 4 Laps
|
|
| 33 | 12 | JOEL ADAMSON | 11:22.319 | 02:11.072 |
|
|
| Retired Rider
|
|
| 34 | 307 | JACK PENNY | | |
|
|
|
|
|
| Best Lap: 213 LOCLAN FRAME in 01:58.573 at Km/H
|
|
|