|
Mundubbera Round Two CLUBMAN OPEN PROVISIONAL RESULTS: CLUBMAN OPEN EVENT 8 |
|
| Rk | N° | Rider | Time | Best Lap | Pts
|
|
| | | | | |
|
| 2 | 379 | LACLAN HUTCH | 11:20.350 | 01:43.365 | 22.0
|
|
| 3 | T18 | TIM BYRNE | 11:20.811 | 01:42.805 | 20.0
|
|
| 4 | A12 | RYAN BOWLEY | 11:24.214 | 01:43.074 | 18.0
|
|
| 5 | 159 | LEE PETERSEN | 11:31.590 | 01:44.691 | 16.0
|
|
| 6 | 858 | SCOTT BAYLEY | 11:34.494 | 01:44.833 | 15.0
|
|
| 7 | K23 | BRENT KEEVERS | 11:34.901 | 01:44.767 | 14.0
|
|
| 8 | H14 | DENNIS HEARN | 11:43.019 | 01:40.023 | 13.0
|
|
| 9 | A78 | NEIL MANSELL | 11:45.908 | 01:44.993 | 12.0
|
|
| 10 | 496 | BRANDON GIBBARDS | 11:53.396 | 01:48.190 | 11.0
|
|
| 11 | P28 | DALE GRIDLEY | 12:02.790 | 01:48.840 | 10.0
|
|
| 12 | B72 | SHAUN ROBINSON | 12:04.998 | 01:48.280 | 9.0
|
|
| 13 | 568 | NICK HIGGINS | 12:05.823 | 01:49.223 | 8.0
|
|
| 14 | 216 | CHRIS MILWARD | 12:09.518 | 01:49.651 | 7.0
|
|
| 15 | 938 | PETER LOWTHER | 12:11.808 | 01:49.843 | 6.0
|
|
| 16 | 849 | HAYDEN CAMPBELL | 12:20.489 | 01:45.348 | 5.0
|
|
| 17 | 475 | MICHAEL STEADMAN | 12:21.515 | 01:51.527 | 4.0
|
|
| 18 | M68 | DAVID MILLS | 12:34.287 | 01:53.005 | 3.0
|
|
| 19 | 446 | NATHAN ROBERTSON | 12:39.630 | 01:52.490 | 2.0
|
|
| 20 | W28 | DAMIEN SHEEHY | 13:12.999 | 01:57.443 | 1.0
|
|
| 21 | N72 | NEIL FORD | 13:18.069 | 01:58.900 |
|
|
| 22 | 975 | SIMON TKALEC | 12:04.162 | 01:51.345 |
|
|
|
|
|
| Best Lap: H14 DENNIS HEARN in 01:40.023 at Km/H
|
|
|