|
Round Four Kumbia JUNIOR LITES PROVISIONAL RESULTS: JUNIOR LITES EVENT 1 |
|
| Rk | N° | Rider | Time | Best Lap | Pts
|
|
| | | | | |
|
| 2 | 051 | RHYS DORREEN | 9:52.241 | 01:56.445 | 22.0
|
|
| 3 | 82 | TROY SCHMITH | 10:39.397 | 02:02.311 | 20.0
|
|
| 4 | 615 | DAVID ROBERTS | 10:56.135 | 02:06.449 | 18.0
|
|
| 5 | 182 | RYAN MAHER | 10:56.327 | 02:08.372 | 16.0
|
|
| 6 | 597 | RYAN DOYLE | 11:11.920 | 02:11.912 | 15.0
|
|
| 7 | 871 | SCOTT McCARTHY | 11:15.173 | 02:11.847 | 14.0
|
|
| 8 | 337 | ALEX HUTCHINSON | 11:21.909 | 02:12.451 | 13.0
|
|
| 9 | 718 | KEIRAN JONES | 11:28.387 | 02:13.573 | 12.0
|
|
| 10 | 216 | SARAH GUTHRIE | 11:33.284 | 02:09.915 | 11.0
|
|
| 11 | 534 | JAKE BERG | 11:35.026 | 02:08.978 | 10.0
|
|
| 12 | 547 | TOMMY ESTCOURT | 11:40.484 | 02:15.718 | 9.0
|
|
| 13 | 923 | CALLUM McMULLEN | 11:43.381 | 02:16.397 | 8.0
|
|
| 14 | 522 | BEN COOK | 11:45.133 | 02:12.383 | 7.0
|
|
| 15 | 282 | JACK ROBERTSON | 11:46.130 | 02:01.660 | 6.0
|
|
| 16 | 77 | ROBERT ELKIN | 11:47.568 | 02:17.623 | 5.0
|
|
| 17 | 647 | SHAUN PEIRCE | 9:55.430 | 02:21.246 | 4.0
|
|
| 18 | 92 | JORDAN FLAHERTY | 10:07.392 | 02:08.770 | 3.0
|
|
| 19 | 650 | TRAVIS LEWIS | 11:17.960 | 02:34.694 | 2.0
|
|
| 20 | 643 | LETITIA MOUNTER | 11:33.339 | 02:41.595 | 1.0
|
|
| 21 | C93 | CHRIS CARNELL | 12:04.623 | 02:17.033 |
|
|
|
|
|
| Best Lap: 051 RHYS DORREEN HONDA in 01:56.445 at Km/H
|
|
|