|
Round Four Kumbia JUNIOR LITES PROVISIONAL RESULTS: JUNIOR LITES EVENT 21 |
|
| Rk | N° | Rider | Time | Best Lap | Pts
|
|
| | | | | |
|
| 2 | 051 | RHYS DORREEN | 8:07.097 | 02:00.267 | 22.0
|
|
| 3 | 282 | JACK ROBERTSON | 8:18.386 | 02:02.928 | 20.0
|
|
| 4 | 534 | JAKE BERG | 9:03.243 | 02:12.383 | 18.0
|
|
| 5 | 615 | DAVID ROBERTS | 9:07.677 | 02:13.839 | 16.0
|
|
| 6 | 871 | SCOTT McCARTHY | 9:08.509 | 02:12.057 | 15.0
|
|
| 7 | 182 | RYAN MAHER | 9:08.947 | 02:12.208 | 14.0
|
|
| 8 | 82 | TROY SCHMITH | 9:17.286 | 02:10.105 | 13.0
|
|
| 9 | 597 | RYAN DOYLE | 9:20.000 | 02:18.754 | 12.0
|
|
| 10 | 92 | JORDAN FLAHERTY | 9:20.027 | 02:17.640 | 11.0
|
|
| 11 | 216 | SARAH GUTHRIE | 9:23.671 | 02:16.517 | 10.0
|
|
| 12 | 718 | KEIRAN JONES | 9:26.252 | 02:18.273 | 9.0
|
|
| 13 | 522 | BEN COOK | 9:27.454 | 02:16.889 | 8.0
|
|
| 14 | 337 | ALEX HUTCHINSON | 9:29.226 | 02:19.832 | 7.0
|
|
| 15 | C93 | CHRIS CARNELL | 9:41.878 | 02:22.430 | 6.0
|
|
| 16 | 923 | CALLUM McMULLEN | 9:45.746 | 02:20.223 | 5.0
|
|
| 17 | 77 | ROBERT ELKIN | 9:49.144 | 02:22.236 | 4.0
|
|
| 18 | 647 | SHAUN PEIRCE | 9:53.856 | 02:24.206 | 3.0
|
|
| 19 | 547 | TOMMY ESTCOURT | 10:06.114 | 02:23.040 | 2.0
|
|
| 20 | 643 | LETITIA MOUNTER | 8:22.941 | 02:43.636 | 1.0
|
|
|
|
|
| Best Lap: 54 LUKE ATTO HONDA in 01:58.196 at Km/H
|
|
|