|
Round Four Kumbia WOMEN,EVO,PRE 85 PROVISIONAL RESULTS WOMEN,EVO,PRE 85 EVENT 3 |
|
| Rk | N° | Rider | Cl | Time | Best Lap | Pts
|
|
|
|
| 1 | 894 | STEVEN FREIBERG | EVOLUTION | 10:46.086 | 02:07.677 | 25.0
|
|
| 2 | 31 | JOHN KITTLE | EVOLUTION | 10:46.622 | 02:05.837 | 22.0
|
|
| 3 | 3 | KEVIN FIELDING | EVOLUTION | 11:01.076 | 02:10.072 | 20.0
|
|
| 4 | 54 | NOEL HARKER | EVOLUTION | 11:09.454 | 02:11.904 | 18.0
|
|
| 5 | 53 | BRUCE WILSON | EVOLUTION | 11:26.773 | 02:14.012 | 16.0
|
|
| 6 | 342 | PETER HORNE | EVOLUTION | 11:51.796 | 02:12.625 | 15.0
|
|
| 7 | 354 | JOHN KEMP | EVOLUTION | 11:55.122 | 02:16.085 | 14.0
|
|
| 8 | 495 | ROSS ARTHUR | EVOLUTION | 11:58.674 | 02:21.422 | 13.0
|
|
| 9 | W39 | TONY WATKINS | EVOLUTION | 12:08.655 | 02:21.933 | 12.0
|
|
| 10 | 922 | TONY MAJOR | EVOLUTION | 12:59.336 | 02:33.085 | 11.0
|
|
| 11 | 322 | BARB SMITH | EVOLUTION | 11:15.629 | 02:46.047 | 10.0
|
|
| | | | | |
|
|
| PRE 85
|
|
| 1 | 935 | CRAIG OZANE | PRE 85 | 10:41.427 | 02:05.475 | 25.0
|
|
| 2 | 430 | STEVEN WASTELL | PRE 85 | 11:10.122 | 02:08.493 | 22.0
|
|
| 3 | 9 | RUSSELL WILLIAMSON | PRE 85 | 11:19.004 | 02:12.676 | 20.0
|
|
| 4 | N74 | VIC LOFDAHL | PRE 85 | 11:21.600 | 02:13.238 | 18.0
|
|
| 5 | N33 | DEAN McCARTHY | PRE 85 | 11:36.517 | 02:15.830 | 16.0
|
|
| 6 | 647 | STEPHEN PEIRCE | PRE 85 | 11:51.955 | 02:18.587 | 15.0
|
|
| 7 | D64 | GREG DOBBRICK | PRE 85 | 12:10.303 | 02:20.845 | 14.0
|
|
| 8 | 101 | CRAIG PEIRCE | PRE 85 | 12:11.594 | 02:23.340 | 13.0
|
|
| | | | | |
|
|
| WOMEN'S
|
|
| 1 | 155 | TAMARA GRAY | WOMEN'S | 11:40.035 | 02:10.103 | 25.0
|
|
| 2 | 687 | BROOKE THIEMANN | WOMEN'S | 11:55.539 | 02:13.532 | 22.0
|
|
| 3 | R17 | RENAE EVANS | WOMEN'S | 11:56.669 | 02:14.123 | 20.0
|
|
| 4 | M55 | PRUE MAEYKE | WOMEN'S | 11:59.828 | 02:12.936 | 18.0
|
|
| 5 | F8 | KELLY MAUGER | WOMEN'S | 12:32.622 | 02:20.869 | 16.0
|
|
| 6 | F33 | HAYLEA REED | WOMEN'S | 12:32.930 | 02:17.193 | 15.0
|
|
| 7 | 608 | CHRISTY FERGUSON | WOMEN'S | 12:35.038 | 02:21.454 | 14.0
|
|
| 8 | 303 | CHELSEA GRAY | WOMEN'S | 12:48.230 | 02:24.196 | 13.0
|
|
| 9 | 241 | CARLY HICKS | WOMEN'S | 13:20.364 | 03:06.675 | 12.0
|
|
|
|
|
| Best Lap: 935 CRAIG OZANE KAWASAKI in 02:05.475 at Km/H
|
|
|