|
Round Four Kumbia WOMEN,EVO,PRE 85 PROVISIONAL RESULTS WOMEN,EVO,PRE 85 EVENT 13 |
|
| Rk | N° | Rider | Cl | Time | Best Lap | Pts
|
|
|
|
| 1 | 31 | JOHN KITTLE | EVOLUTION | 10:59.903 | 02:09.112 | 25.0
|
|
| 2 | 894 | STEVEN FREIBERG | EVOLUTION | 11:06.136 | 02:10.951 | 22.0
|
|
| 3 | 3 | KEVIN FIELDING | EVOLUTION | 11:22.764 | 02:13.636 | 20.0
|
|
| 4 | 54 | NOEL HARKER | EVOLUTION | 11:36.419 | 02:17.270 | 18.0
|
|
| 5 | 53 | BRUCE WILSON | EVOLUTION | 11:47.329 | 02:19.259 | 16.0
|
|
| 6 | 495 | ROSS ARTHUR | EVOLUTION | 12:08.413 | 02:23.815 | 15.0
|
|
| 7 | W39 | TONY WATKINS | EVOLUTION | 12:12.598 | 02:24.346 | 14.0
|
|
| 8 | 922 | TONY MAJOR | EVOLUTION | 13:12.266 | 02:32.041 | 13.0
|
|
| 9 | 342 | PETER HORNE | EVOLUTION | 11:41.600 | 02:24.727 | 12.0
|
|
| 10 | 322 | BARB SMITH | EVOLUTION | 12:21.303 | 02:53.354 | 11.0
|
|
| | | | | |
|
|
| PRE 85
|
|
| 1 | 935 | CRAIG OZANE | PRE 85 | 11:07.349 | 02:11.111 | 25.0
|
|
| 2 | N74 | VIC LOFDAHL | PRE 85 | 11:34.036 | 02:16.190 | 22.0
|
|
| 3 | 9 | RUSSELL WILLIAMSON | PRE 85 | 11:37.419 | 02:16.463 | 20.0
|
|
| 4 | N33 | DEAN McCARTHY | PRE 85 | 11:42.993 | 02:18.609 | 18.0
|
|
| 5 | 430 | STEVEN WASTELL | PRE 85 | 11:50.341 | 02:13.324 | 16.0
|
|
| 6 | 647 | STEPHEN PEIRCE | PRE 85 | 11:59.636 | 02:20.872 | 15.0
|
|
| 7 | D64 | GREG DOBBRICK | PRE 85 | 12:24.305 | 02:25.390 | 14.0
|
|
| 8 | 101 | CRAIG PEIRCE | PRE 85 | 12:35.532 | 02:23.041 | 13.0
|
|
| | | | | |
|
|
| WOMEN'S
|
|
| 1 | 155 | TAMARA GRAY | WOMEN'S | 12:05.730 | 02:15.517 | 25.0
|
|
| 2 | R17 | RENAE EVANS | WOMEN'S | 12:13.085 | 02:15.505 | 22.0
|
|
| 3 | 687 | BROOKE THIEMANN | WOMEN'S | 12:18.416 | 02:13.031 | 20.0
|
|
| 4 | M55 | PRUE MAEYKE | WOMEN'S | 12:30.688 | 02:16.886 | 18.0
|
|
| 5 | F8 | KELLY MAUGER | WOMEN'S | 12:44.092 | 02:22.112 | 16.0
|
|
| 6 | F33 | HAYLEA REED | WOMEN'S | 12:49.381 | 02:19.994 | 15.0
|
|
| 7 | 608 | CHRISTY FERGUSON | WOMEN'S | 13:15.888 | 02:22.281 | 14.0
|
|
| 8 | 303 | CHELSEA GRAY | WOMEN'S | 13:19.101 | 02:29.198 | 13.0
|
|
| 9 | 241 | CARLY HICKS | WOMEN'S | 13:15.760 | 03:03.087 | 12.0
|
|
|
|
|
| Best Lap: 31 JOHN KITTLE MAICO in 02:09.112 at Km/H
|
|
|