|
Round Four Kumbia WOMEN,EVO,PRE 85 PROVISIONAL RESULTS WOMEN,EVO,PRE 85 EVENT 23 |
|
| Rk | N° | Rider | Cl | Time | Best Lap | Pts
|
|
|
|
| 1 | 31 | JOHN KITTLE | EVOLUTION | 8:50.385 | 02:11.360 | 25.0
|
|
| 2 | 894 | STEVEN FREIBERG | EVOLUTION | 9:00.086 | 02:15.198 | 22.0
|
|
| 3 | 3 | KEVIN FIELDING | EVOLUTION | 9:14.901 | 02:16.638 | 20.0
|
|
| 4 | 54 | NOEL HARKER | EVOLUTION | 9:17.055 | 02:18.466 | 18.0
|
|
| 5 | 53 | BRUCE WILSON | EVOLUTION | 9:30.939 | 02:21.067 | 16.0
|
|
| 6 | 342 | PETER HORNE | EVOLUTION | 9:39.535 | 02:23.143 | 15.0
|
|
| 7 | 495 | ROSS ARTHUR | EVOLUTION | 9:52.312 | 02:26.761 | 14.0
|
|
| 8 | W39 | TONY WATKINS | EVOLUTION | 9:54.660 | 02:26.151 | 13.0
|
|
| 9 | 922 | TONY MAJOR | EVOLUTION | 10:47.822 | 02:40.293 | 12.0
|
|
| 10 | 322 | BARB SMITH | EVOLUTION | 9:04.006 | 02:59.875 | 11.0
|
|
| | | | | |
|
|
| PRE 85
|
|
| 1 | 935 | CRAIG OZANE | PRE 85 | 8:48.913 | 02:10.737 | 25.0
|
|
| 2 | 430 | STEVEN WASTELL | PRE 85 | 9:00.587 | 02:13.016 | 22.0
|
|
| 3 | 9 | RUSSELL WILLIAMSON | PRE 85 | 9:06.260 | 02:15.970 | 20.0
|
|
| 4 | N33 | DEAN McCARTHY | PRE 85 | 9:25.929 | 02:19.411 | 18.0
|
|
| 5 | 647 | STEPHEN PEIRCE | PRE 85 | 9:36.727 | 02:21.010 | 16.0
|
|
| 6 | N74 | VIC LOFDAHL | PRE 85 | 9:38.998 | 02:20.041 | 15.0
|
|
| 7 | 101 | CRAIG PEIRCE | PRE 85 | 9:41.317 | 02:23.312 | 14.0
|
|
| 8 | D64 | GREG DOBBRICK | PRE 85 | 9:54.111 | 02:26.821 | 13.0
|
|
| | | | | |
|
|
| WOMEN'S
|
|
| 1 | 155 | TAMARA GRAY | WOMEN'S | 9:43.609 | 02:16.263 | 25.0
|
|
| 2 | R17 | RENAE EVANS | WOMEN'S | 9:56.423 | 02:17.848 | 22.0
|
|
| 3 | 687 | BROOKE THIEMANN | WOMEN'S | 9:59.625 | 02:19.374 | 20.0
|
|
| 4 | M55 | PRUE MAEYKE | WOMEN'S | 10:05.210 | 02:20.477 | 18.0
|
|
| 5 | F33 | HAYLEA REED | WOMEN'S | 10:08.618 | 02:22.640 | 16.0
|
|
| 6 | F8 | KELLY MAUGER | WOMEN'S | 10:21.799 | 02:25.093 | 15.0
|
|
| 7 | 608 | CHRISTY FERGUSON | WOMEN'S | 10:37.329 | 02:27.470 | 14.0
|
|
| 8 | 303 | CHELSEA GRAY | WOMEN'S | 10:41.566 | 02:30.166 | 13.0
|
|
| 9 | 241 | CARLY HICKS | WOMEN'S | 10:25.296 | 03:12.074 | 12.0
|
|
|
|
|
| Best Lap: 935 CRAIG OZANE KAWASAKI in 02:10.737 at Km/H
|
|
|