|
Round Four Kumbia WOMEN,EVO,PRE 85 SERIES RESULTS: WOMEN,EVO,PRE 85 |
|
| Rk | Rider | Cla | Manufacturer | Total | MT PERRY | H'BAY | R'TON | KUMBIA
|
|
|
|
| 1 | RUSSELL WILLIAMSON | PRE 85 | KAWASAKI | 267 | 75 | 67 | 65 | 20\20\20
|
|
| 2 | DEAN McCARTHY | PRE 85 | KAWASAKI | 241 | 64 | 67 | 58 | 16\18\18
|
|
| 3 | CRAIG PEIRCE | PRE 85 | HONDA | 207 | 58 | 67 | 42 | 13\13\14
|
|
| 4 | STEPHEN PEIRCE | PRE 85 | KAWASAKI | 200 | 58 | 48 | 48 | 15\15\16
|
|
| 5 | GREG DOBBRICK | PRE 85 | SUZUKI | 172 | 44 | 54 | 33 | 14\14\13
|
|
| 6 | CRAIG OZANE | PRE 85 | KAWASAKI | 147 | 0 | 0 | 72 | 25\25\25
|
|
| 7 | MARK COOK | PRE 85 | YAMAHA | 129 | 45 | 43 | 41 | 0\0\0
|
|
| 8 | ALLAN HOLLAND | PRE 85 | YAMAHA | 92 | 48 | 0 | 44 | 0\0\0
|
|
| 9 | STEVEN WASTELL | PRE 85 | | 60 | 0 | 0 | 0 | 22\16\22
|
|
| 10 | VIC LOFDAHL | PRE 85 | KTM | 55 | 0 | 0 | 0 | 18\22\15
|
|
| 11 | MARTIN GLUESTEIN | PRE 85 | MAICO | 30 | 0 | 30 | 0 | 0\0\0
|
|
| | | | | | | | | |
|
|
| WOMEN'S
|
|
| 1 | BROOKE THIEMANN | WOMEN'S | YAMAHA | 259 | 64 | 67 | 66 | 22\20\20
|
|
| 2 | PRUE MAEYKE | WOMEN'S | KAWASAKI | 242 | 58 | 70 | 60 | 18\18\18
|
|
| 3 | KELLY MAUGER | WOMEN'S | HONDA | 206 | 58 | 47 | 54 | 16\16\15
|
|
| 4 | CARLY HICKS | WOMEN'S | HONDA | 158 | 39 | 35 | 48 | 12\12\12
|
|
| 5 | TAMARA GRAY | WOMEN'S | YAMAHA | 150 | 0 | 0 | 75 | 25\25\25
|
|
| 6 | CHRISTY FERGUSON | WOMEN'S | YAMAHA | 131 | 45 | 44 | 0 | 14\14\14
|
|
| 7 | RENAE EVANS | WOMEN'S | HONDA | 121 | 0 | 57 | 0 | 20\22\22
|
|
| 8 | CHELSEA GRAY | WOMEN'S | KAWASAKI | 85 | 0 | 46 | 0 | 13\13\13
|
|
| 9 | JEMMA WILSON | WOMEN'S | | 75 | 75 | 0 | 0 | 0\0\0
|
|
| 10 | REBECCA BATEMAN | WOMEN'S | HUSQVARNA | 56 | 0 | 56 | 0 | 0\0\0
|
|
| 11 | CAROL WEBBER | WOMEN'S | SUZUKI | 51 | 0 | 21 | 30 | 0\0\0
|
|
| 12 | JACQUI BEATTIE | WOMEN'S | | 48 | 48 | 0 | 0 | 0\0\0
|
|
| 13 | HAYLEA REED | WOMEN'S | HONDA | 46 | 0 | 0 | 0 | 15\15\16
|
|
| 14 | JACKIE JOYCE | WOMEN'S | YAMAHA | 42 | 0 | 42 | 0 | 0\0\0
|
|
| 15 | SHELLY WEBB | WOMEN'S | | 42 | 42 | 0 | 0 | 0\0\0
|
|
| 16 | BRITTANY McCURDY | WOMEN'S | KAWASAKI | 23 | 0 | 23 | 0 | 0\0\0
|
|
| | | | | | | | | |
|
|
| EVOLUTION
|
|
| 1 | NOEL HARKER | EVOLUTION | MAICO | 249 | 72 | 61 | 62 | 18\18\18
|
|
| 2 | PETER HORNE | EVOLUTION | SUZUKI | 220 | 62 | 60 | 56 | 15\12\15
|
|
| 3 | ROSS ARTHUR | EVOLUTION | SUZUKI | 191 | 56 | 44 | 49 | 13\15\14
|
|
| 4 | KEVIN FIELDING | EVOLUTION | HONDA | 182 | 47 | 0 | 75 | 20\20\20
|
|
| 5 | TONY WATKINS | EVOLUTION | KAWASAKI | 181 | 50 | 45 | 47 | 12\14\13
|
|
| 6 | STEVEN FREIBERG | EVOLUTION | YAMAHA | 139 | 0 | 70 | 0 | 25\22\22
|
|
| 7 | JOHN KITTLE | EVOLUTION | MAICO | 132 | 0 | 60 | 0 | 22\25\25
|
|
| 8 | BRUCE WILSON | EVOLUTION | MAICO | 129 | 0 | 39 | 42 | 16\16\16
|
|
| 9 | JOHN KEMP | EVOLUTION | HONDA | 120 | 0 | 50 | 56 | 14\0\0
|
|
| 10 | BARB SMITH | EVOLUTION | SUZUKI | 117 | 41 | 11 | 33 | 10\11\11
|
|
| 11 | TONY MAJOR | EVOLUTION | SUZUKI | 107 | 0 | 32 | 39 | 11\13\12
|
|
| 12 | KANE McGUIRE | EVOLUTION | YAMAHA | 70 | 31 | 0 | 39 | 0\0\0
|
|
| 13 | JAMES HYNE | EVOLUTION | YAMAHA | 23 | 0 | 23 | 0 | 0\0\0
|
|
| 14 | TERRY PURCELL | EVOLUTION | HUSKY | 23 | 0 | 23 | 0 | 0\0\0
|
|
|