|
Round Four Kumbia CLUBMAN OPEN PROVISIONAL RESULTS CLUBMAN OPEN EVENT 6 |
|
| Rk | N° | Rider | Time | Best Lap | Pts
|
|
| | | | | |
|
| 2 | B65 | PETER BISHOP | 10:29.718 | 02:05.362 | 22.0
|
|
| 3 | N79 | NATHAN WEBBER | 10:33.915 | 02:04.610 | 20.0
|
|
| 4 | T28 | MITCH TURNER | 10:35.552 | 02:04.178 | 18.0
|
|
| 5 | 492 | CLIFFORD COCHRANE | 10:40.493 | 02:06.038 | 16.0
|
|
| 6 | C73 | JOEL TURNER | 10:42.319 | 02:04.991 | 15.0
|
|
| 7 | 730 | CHRIS ROBERTS | 10:43.519 | 02:06.021 | 14.0
|
|
| 8 | K25 | COREY GLOCK | 10:46.852 | 02:07.006 | 13.0
|
|
| 9 | 306 | PETER SAVIGE JNR | 10:53.967 | 02:06.753 | 12.0
|
|
| 10 | M68 | DAVID MILLS | 10:56.969 | 02:07.751 | 11.0
|
|
| 11 | 989 | STEPHEN COLLIER | 10:59.728 | 02:09.063 | 10.0
|
|
| 12 | 313 | CRAIG PEIRCE | 11:04.786 | 02:09.965 | 9.0
|
|
| 13 | 174 | CHRIS VANDERLAAN | 11:15.317 | 02:06.518 | 8.0
|
|
| 14 | B45 | PETER SAVIGE | 11:31.757 | 02:13.139 | 7.0
|
|
| 15 | 862 | LEVI CLEARY | 11:31.814 | 02:16.947 | 6.0
|
|
| 16 | M53 | MICK LAVARS | 11:38.643 | 02:17.269 | 5.0
|
|
| 17 | M41 | MARK BISHOP | 11:42.036 | 02:15.741 | 4.0
|
|
| 18 | 239 | BRETT TREASURE | 12:10.542 | 02:22.541 | 3.0
|
|
| 19 | 647 | STEPHEN PEIRCE | 12:22.531 | 02:24.472 | 2.0
|
|
| 20 | 119 | MIKE KEMP | 12:25.991 | 02:26.025 | 1.0
|
|
| 21 | 382 | DALE GRAHAM | 10:58.335 | 02:35.463 |
|
|
| Non Class. Laps under 75% of the 1 First : 4 Laps
|
|
| Retired Rider
|
|
| 22 | H47 | CARL HENDRICKSON | | |
|
|
|
|
|
| Best Lap: 164 TRENT MAHER HONDA in 02:00.255 at Km/H
|
|
|