|
Round Four Kumbia CLUBMAN OPEN PROVISIONAL RESULTS CLUBMAN OPEN EVENT 26 |
|
| Rk | N° | Rider | Time | Best Lap | Pts
|
|
| | | | | |
|
| 2 | B65 | PETER BISHOP | 8:32.101 | 02:05.644 | 22.0
|
|
| 3 | T28 | MITCH TURNER | 8:33.552 | 02:07.296 | 20.0
|
|
| 4 | N79 | NATHAN WEBBER | 8:40.576 | 02:10.896 | 18.0
|
|
| 5 | 306 | PETER SAVIGE JNR | 8:43.044 | 02:08.857 | 16.0
|
|
| 6 | 730 | CHRIS ROBERTS | 8:43.996 | 02:08.138 | 15.0
|
|
| 7 | M68 | DAVID MILLS | 8:54.713 | 02:10.775 | 14.0
|
|
| 8 | 313 | CRAIG PEIRCE | 8:55.716 | 02:11.733 | 13.0
|
|
| 9 | 492 | CLIFFORD COCHRANE | 8:58.240 | 02:10.788 | 12.0
|
|
| 10 | C73 | JOEL TURNER | 9:11.735 | 02:09.577 | 11.0
|
|
| 11 | 862 | LEVI CLEARY | 9:18.787 | 02:16.976 | 10.0
|
|
| 12 | M41 | MARK BISHOP | 9:22.687 | 02:18.260 | 9.0
|
|
| 13 | B45 | PETER SAVIGE | 9:24.737 | 02:17.127 | 8.0
|
|
| 14 | M53 | MICK LAVARS | 9:36.509 | 02:20.115 | 7.0
|
|
| 15 | 239 | BRETT TREASURE | 10:01.737 | 02:27.007 | 6.0
|
|
| 16 | 647 | STEPHEN PEIRCE | 10:16.771 | 02:26.001 | 5.0
|
|
| 17 | 119 | MIKE KEMP | 10:21.813 | 02:31.464 | 4.0
|
|
| 18 | 382 | DALE GRAHAM | 10:58.817 | 02:39.265 | 3.0
|
|
|
|
|
| Best Lap: 164 TRENT MAHER HONDA in 02:04.296 at Km/H
|
|
|