|
Round Four Kumbia QUADS PROVISIONAL RESULTS QUADS EVENT 7 |
|
| Rk | N° | Rider | Time | Best Lap | Pts
|
|
| | | | | |
|
| 2 | 75 | JOHN SHERLOCK | 10:21.748 | 01:59.301 | 22.0
|
|
| 3 | 85 | TRAVIS JARMEY | 10:47.060 | 02:05.256 | 20.0
|
|
| 4 | 062 | DARREN ILKA | 10:55.546 | 02:06.326 | 18.0
|
|
| 5 | 111 | SCOTT HENSCHEN | 10:58.614 | 02:07.538 | 16.0
|
|
| 6 | 3 | MYLES DILLON | 11:17.122 | 02:03.711 | 15.0
|
|
| 7 | 82 | DWAYNE SHUTE | 11:23.682 | 02:14.223 | 14.0
|
|
| 8 | 56 | KIM JARMEY | 11:37.071 | 02:15.574 | 13.0
|
|
| 9 | 30 | BRETT VINCENT | 11:52.156 | 02:12.236 | 12.0
|
|
| 10 | N74 | VIC LOFDAHL | 12:02.037 | 02:21.100 | 11.0
|
|
| 11 | D51 | DAVID SIMS | 10:28.127 | 02:11.553 | 10.0
|
|
| 12 | 247 | TIM ROKER | 11:05.806 | 02:20.679 | 9.0
|
|
| 13 | 333 | SONYA HENSCHEN | 11:16.119 | 02:26.163 | 8.0
|
|
|
|
|
| Best Lap: 75 JOHN SHERLOCK YAMAHA in 01:59.301 at Km/H
|
|
|