|
Round Four Kumbia QUADS PROVISIONAL RESULTS QUADS EVENT 17 |
|
| Rk | N° | Rider | Time | Best Lap | Pts
|
|
| | | | | |
|
| 2 | 75 | JOHN SHERLOCK | 10:48.753 | 02:05.212 | 22.0
|
|
| 3 | 65 | MYLES DILLON | 11:01.684 | 02:07.715 | 20.0
|
|
| 4 | 062 | DARREN ILKA | 11:13.980 | 02:11.430 | 18.0
|
|
| 5 | 111 | SCOTT HENSCHEN | 11:18.634 | 02:11.701 | 16.0
|
|
| 6 | D51 | DAVID SIMS | 11:42.587 | 02:14.554 | 15.0
|
|
| 7 | 56 | KIM JARMEY | 11:45.562 | 02:18.502 | 14.0
|
|
| 8 | 30 | BRETT VINCENT | 11:47.907 | 02:15.582 | 13.0
|
|
| 9 | 85 | TRAVIS JARMEY | 12:08.303 | 02:14.541 | 12.0
|
|
| 10 | 82 | DWAYNE SHUTE | 12:18.467 | 02:19.490 | 11.0
|
|
| 11 | 333 | SONYA HENSCHEN | 12:53.500 | 02:29.707 | 10.0
|
|
|
|
|
| Best Lap: 75 JOHN SHERLOCK YAMAHA in 02:05.212 at Km/H
|
|
|