|
Round Four Kumbia QUADS PROVISIONAL RESULTS QUADS EVENT 27 |
|
| Rk | N° | Rider | Time | Best Lap | Pts
|
|
| | | | | |
|
| 2 | 75 | JOHN SHERLOCK | 8:31.481 | 02:04.717 | 22.0
|
|
| 3 | 65 | MYLES DILLON | 8:45.254 | 02:06.909 | 20.0
|
|
| 4 | 062 | DARREN ILKA | 8:45.564 | 02:09.554 | 18.0
|
|
| 5 | 85 | TRAVIS JARMEY | 8:59.420 | 02:10.290 | 16.0
|
|
| 6 | 111 | SCOTT HENSCHEN | 9:09.681 | 02:16.118 | 15.0
|
|
| 7 | 82 | DWAYNE SHUTE | 9:22.919 | 02:17.619 | 14.0
|
|
| 8 | D51 | DAVID SIMS | 9:25.211 | 02:17.439 | 13.0
|
|
| 9 | 30 | BRETT VINCENT | 10:09.359 | 02:18.852 | 12.0
|
|
| 10 | 333 | SONYA HENSCHEN | 10:49.585 | 02:36.663 | 11.0
|
|
| 11 | 56 | KIM JARMEY | 8:30.800 | 02:19.992 | 10.0
|
|
|
|
|
| Best Lap: 83 JAMIE BARKLA CAN-AM in 02:03.594 at Km/H
|
|
|