|
Round Four Kumbia CLUBMAN LITES PROVISIONAL RESULTS CLUBMAN LITES EVENT 8 |
|
| Rk | N° | Rider | Time | Best Lap | Pts
|
|
| | | | | |
|
| 2 | 40J | JACK JUDGE | 9:58.284 | 01:55.130 | 22.0
|
|
| 3 | H93 | AXEL HANCOCK | 10:13.351 | 02:00.301 | 20.0
|
|
| 4 | 103 | LEE McINTRYE | 10:25.131 | 02:01.920 | 18.0
|
|
| 5 | J16 | JOHN MILNE | 10:28.067 | 02:02.867 | 16.0
|
|
| 6 | E11 | BRENDAN ROHRINGER | 10:29.992 | 02:03.316 | 15.0
|
|
| 7 | A32 | ADAM GILES | 10:48.445 | 02:04.425 | 14.0
|
|
| 8 | A69 | DAVID BAXTER | 10:51.447 | 02:06.600 | 13.0
|
|
| 9 | 169 | BROGAN O'MEARA | 10:56.956 | 02:04.389 | 12.0
|
|
| 10 | 331 | CHRISTOPHER REED | 11:03.832 | 02:10.334 | 11.0
|
|
| 11 | 373 | BRENTON FRY | 11:05.306 | 02:10.462 | 10.0
|
|
| 12 | D37 | SCOTT HOARE | 11:09.568 | 02:07.306 | 9.0
|
|
| 13 | L11 | LEE HARDING | 11:16.444 | 02:10.683 | 8.0
|
|
| 14 | 118 | JARROD HANCOCK | 11:17.214 | 02:10.169 | 7.0
|
|
| 15 | 536 | NATHAN HOWELLS | 11:19.264 | 02:11.400 | 6.0
|
|
| 16 | M45 | MICHAEL OTTO | 11:20.085 | 02:10.011 | 5.0
|
|
| 17 | 578 | BEN BULGER | 11:23.510 | 02:14.116 | 4.0
|
|
| 18 | M85 | MICHAEL CROSS | 11:26.202 | 02:10.410 | 3.0
|
|
| 19 | 375 | JOSH WARD | 11:29.316 | 02:13.331 | 2.0
|
|
| 20 | 887 | GAVIN MADSEN | 11:31.370 | 02:14.748 | 1.0
|
|
| 21 | 434 | SAM BURGESS | 11:39.949 | 02:13.746 |
|
|
| 22 | E67 | CHRIS CLARKE | 11:52.606 | 02:17.890 |
|
|
| 23 | J96 | JASON STEINHARDT | 8:55.422 | 02:09.722 |
|
|
| Non Class. Laps under 75% of the 1 First : 4 Laps
|
|
| 24 | 57C | CONOR FRASER | 7:34.883 | 02:25.758 |
|
|
| Retired Rider
|
|
| 25 | E23 | JUSTIN McMAHON | | |
|
|
|
|
|
| Best Lap: 40J JACK JUDGE SUZUKI in 01:55.130 at Km/H
|
|
|