|
Roma Round Three M/LITES 9-U12 A&B PROVISIONAL RESULTS: M/LITES 9-U12 A&B EVENT 10 |
|
| Rk | N° | Rider | Gr | Time | Best Lap | iL | Cl/Group | Pts
|
|
|
|
| 1 | 6 | JOEL DINSDALE | A | 9:35.280 | 01:53.618 | 4 | 1/A | 25.0
|
|
| 2 | 112 | NICKLAS SCOTT | A | 9:40.527 | 01:56.722 | 4 | 2/A | 22.0
|
|
| 3 | 299 | JARRED MORRISSON | A | 10:03.139 | 02:00.894 | 2 | 3/A | 20.0
|
|
| 4 | 907 | JAKE HUNTER | A | 10:13.062 | 02:02.156 | 4 | 4/A | 18.0
|
|
| 5 | 42 | DAMIEN HARRISON | A | 10:21.859 | 02:02.872 | 5 | 5/A | 16.0
|
|
| 6 | 237 | ZAK SMALL | A | 10:23.815 | 02:03.402 | 4 | 6/A | 15.0
|
|
| 7 | 896 | KEEGAN McLENNAN | A | 10:31.533 | 02:06.632 | 5 | 7/A | 14.0
|
|
| 8 | 17 | ZAK BROWN | A | 10:32.611 | 02:01.358 | 4 | 8/A | 13.0
|
|
| 9 | 679 | JAMES BURTON | A | 10:48.585 | 02:07.508 | 5 | 9/A | 12.0
|
|
| 10 | 217 | DYLAN WILSON | A | 11:11.200 | 02:08.392 | 2 | 10/A | 11.0
|
|
| B
|
|
| 1 | 158 | BRADEN COLLINS | B | 9:57.586 | 01:59.546 | 5 | 1/B | 25.0
|
|
| 2 | 225 | JAKE COOPER | B | 10:34.506 | 02:05.974 | 4 | 2/B | 22.0
|
|
| 3 | 944 | DEAN BROCKETT | B | 10:36.173 | 02:07.840 | 2 | 3/B | 20.0
|
|
| 4 | 191 | JEREMY BISHOP | B | 10:37.460 | 02:06.482 | 4 | 4/B | 18.0
|
|
| 5 | 358 | CHEVEZ OLEXIENKO | B | 10:50.958 | 02:10.217 | 4 | 5/B | 16.0
|
|
| 6 | 417 | RYAN KENNEDY | B | 10:53.275 | 02:09.528 | 4 | 6/B | 15.0
|
|
| 7 | J05 | JESSE MADDEN | B | 10:54.885 | 02:09.391 | 5 | 7/B | 14.0
|
|
| 8 | 22 | JAYDEN SWAN | B | 10:55.601 | 02:06.296 | 3 | 8/B | 13.0
|
|
| 9 | 729 | HAMISH MCGRATH | B | 11:04.133 | 02:10.231 | 4 | 9/B | 12.0
|
|
| 10 | 55 | JAYDEN BRYANT | B | 11:10.112 | 02:07.488 | 3 | 10/B | 11.0
|
|
| 11 | 353 | RICKY LATIMER | B | 11:14.322 | 02:09.734 | 5 | 11/B | 10.0
|
|
| 12 | 825 | MATT BROOM | B | 11:24.549 | 02:15.189 | 3 | 12/B | 9.0
|
|
| 13 | 520 | PAUL HART | B | 11:30.170 | 02:17.029 | 4 | 13/B | 8.0
|
|
| 14 | 811 | HARRISON THOMAS | B | 11:36.089 | 02:14.728 | 5 | 14/B | 7.0
|
|
|
|
|
| Best Lap: 6 JOEL DINSDALE YAMAHA in 01:53.618 at Km/H
|
|
|