 |
Roma Round Three M/LITES 9-U12 A&B PROVISIONAL RESULTS: M/LITES 9-U12 A&B EVENT 19 |
 |
| Rk | N° | Rider | Gr | Time | Best Lap | iL | Cl/Group | Pts
|
|
|
|
| 1 | 6 | JOEL DINSDALE | A | 9:40.983 | 01:54.770 | 3 | 1/A | 25.0
|
|
| 2 | 112 | NICKLAS SCOTT | A | 9:49.132 | 01:58.393 | 3 | 2/A | 22.0
|
|
| 3 | 907 | JAKE HUNTER | A | 9:53.290 | 01:59.729 | 5 | 3/A | 20.0
|
|
| 4 | 17 | ZAK BROWN | A | 10:03.807 | 01:58.606 | 3 | 4/A | 18.0
|
|
| 5 | 299 | JARRED MORRISSON | A | 10:19.173 | 02:02.479 | 5 | 5/A | 16.0
|
|
| 6 | 42 | DAMIEN HARRISON | A | 10:23.959 | 02:04.691 | 5 | 6/A | 15.0
|
|
| 7 | 237 | ZAK SMALL | A | 10:28.099 | 02:02.358 | 5 | 7/A | 14.0
|
|
| 8 | 896 | KEEGAN McLENNAN | A | 10:37.684 | 02:05.720 | 4 | 8/A | 13.0
|
|
| 9 | 679 | JAMES BURTON | A | 10:53.795 | 02:08.579 | 4 | 9/A | 12.0
|
|
| 10 | 217 | DYLAN WILSON | A | 11:03.701 | 02:12.098 | 3 | 10/A | 11.0
|
|
| B
|
|
| 1 | 158 | BRADEN COLLINS | B | 10:16.655 | 01:59.465 | 3 | 1/B | 25.0
|
|
| 2 | 191 | JEREMY BISHOP | B | 10:30.525 | 02:04.595 | 4 | 2/B | 22.0
|
|
| 3 | 225 | JAKE COOPER | B | 10:32.812 | 02:05.845 | 5 | 3/B | 20.0
|
|
| 4 | 729 | HAMISH MCGRATH | B | 10:50.707 | 02:07.655 | 3 | 4/B | 18.0
|
|
| 5 | 417 | RYAN KENNEDY | B | 10:52.199 | 02:08.874 | 5 | 5/B | 16.0
|
|
| 6 | 944 | DEAN BROCKETT | B | 10:57.658 | 02:08.808 | 5 | 6/B | 15.0
|
|
| 7 | 22 | JAYDEN SWAN | B | 10:58.594 | 02:10.282 | 3 | 7/B | 14.0
|
|
| 8 | 358 | CHEVEZ OLEXIENKO | B | 10:58.621 | 02:11.427 | 5 | 8/B | 13.0
|
|
| 9 | 55 | JAYDEN BRYANT | B | 11:06.924 | 02:12.885 | 4 | 9/B | 12.0
|
|
| 10 | 353 | RICKY LATIMER | B | 11:08.873 | 02:07.077 | 2 | 10/B | 11.0
|
|
| 11 | 811 | HARRISON THOMAS | B | 11:28.105 | 02:12.757 | 3 | 11/B | 10.0
|
|
| 12 | 520 | PAUL HART | B | 11:34.690 | 02:16.989 | 3 | 12/B | 9.0
|
|
| 13 | 825 | MATT BROOM | B | 11:42.200 | 02:17.978 | 5 | 13/B | 8.0
|
|
| 14 | 687 | CONNOR LOADER | B | 11:57.686 | 02:20.917 | 5 | 14/B | 7.0
|
|
| 15 | J05 | JESSE MADDEN | B | 12:00.266 | 02:13.336 | 2 | 15/B | 6.0
|
|
|
|
|
| Best Lap: 6 JOEL DINSDALE YAMAHA in 01:54.770 at Km/H
|
|
|