|
Roma Round Three M/LITES 9-U12 A&B SERIES RESULTS: M/LITES 9-U12 A&B |
|
| Rk | Rider | Cla | Total | TWMBA | M'BERA | ROMA
|
|
|
|
| 1 | BRADEN COLLINS | M/LITES 9-U12 | 142 | 0 | 67 | 25\25\25
|
|
| 2 | JAKE COOPER | M/LITES 9-U12 | 117 | 0 | 60 | 15\22\20
|
|
| 3 | JEREMY BISHOP | M/LITES 9-U12 | 104 | 0 | 46 | 18\18\22
|
|
| 4 | RYAN KENNEDY | M/LITES 9-U12 | 97 | 0 | 53 | 13\15\16
|
|
| 5 | JESSE MADDEN | M/LITES 9-U12 | 95 | 0 | 53 | 22\14\6
|
|
| 6 | HAMISH MCGRATH | M/LITES 9-U12 | 94 | 0 | 48 | 16\12\18
|
|
| 7 | JAYDEN BRYANT | M/LITES 9-U12 | 93 | 0 | 50 | 20\11\12
|
|
| 8 | CHEVEZ OLEXIENKO | M/LITES 9-U12 | 88 | 0 | 47 | 12\16\13
|
|
| 9 | JAYDEN SWAN | M/LITES 9-U12 | 81 | 0 | 45 | 9\13\14
|
|
| 10 | RICKY LATIMER | M/LITES 9-U12 | 73 | 0 | 38 | 14\10\11
|
|
| 11 | PAUL HART | M/LITES 9-U12 | 60 | 0 | 35 | 8\8\9
|
|
| 12 | HARRISON THOMAS | M/LITES 9-U12 | 57 | 0 | 29 | 11\7\10
|
|
| 13 | JOSH ASHTON | M/LITES 9-U12 | 53 | 0 | 53 | 0\0\0
|
|
| 14 | MATT BROOM | M/LITES 9-U12 | 52 | 0 | 28 | 7\9\8
|
|
| 15 | DEAN BROCKETT | M/LITES 9-U12 | 45 | 0 | 0 | 10\20\15
|
|
| 16 | CONNOR LOADER | M/LITES 9-U12 | 36 | 0 | 23 | 6\0\7
|
|
| 17 | TRAVIS EMBREY | M/LITES 9-U12 | 31 | 0 | 31 | 0\0\0
|
|
| A
|
|
| 1 | NICKLAS SCOTT | M/LITES 9-U12 | 141 | 0 | 75 | 22\22\22
|
|
| 2 | JAKE HUNTER | M/LITES 9-U12 | 114 | 0 | 58 | 18\18\20
|
|
| 3 | ZAK BROWN | M/LITES 9-U12 | 109 | 0 | 58 | 20\13\18
|
|
| 4 | DAMIEN HARRISON | M/LITES 9-U12 | 98 | 0 | 53 | 14\16\15
|
|
| 5 | KEEGAN McLENNAN | M/LITES 9-U12 | 96 | 0 | 58 | 11\14\13
|
|
| 6 | DYLAN WILSON | M/LITES 9-U12 | 90 | 0 | 55 | 13\11\11
|
|
| 7 | ZAK SMALL | M/LITES 9-U12 | 86 | 0 | 41 | 16\15\14
|
|
| 8 | JARRED MORRISSON | M/LITES 9-U12 | 79 | 0 | 28 | 15\20\16
|
|
| 9 | JAMES BURTON | M/LITES 9-U12 | 78 | 0 | 42 | 12\12\12
|
|
| 10 | JOEL DINSDALE | M/LITES 9-U12 | 75 | 0 | 0 | 25\25\25
|
|
| 11 | BLAKE COLLETON | M/LITES 9-U12 | 43 | 0 | 43 | 0\0\0
|
|
|