|
Roma Round Three M/LITES 9-U12 C GRADE PROVISIONAL RESULTS: M/LITES 9-U12 C GRADE EVENT 2 |
|
| Rk | N° | Rider | Time | Best Lap | iL | Cl/Group | Pts
|
|
| | | | | | | |
|
| 2 | 12 | JOEL ADAMSON | 10:37.069 | 02:07.303 | 5 | 2/C | 22.0
|
|
| 3 | 239 | JAMES MARTIN | 10:38.610 | 02:06.614 | 5 | 3/C | 20.0
|
|
| 4 | 857 | CONNOR WEISS | 10:45.914 | 02:08.357 | 3 | 4/C | 18.0
|
|
| 5 | 544 | JAMES REID | 11:07.641 | 02:13.440 | 3 | 5/C | 16.0
|
|
| 6 | 946 | BRAYDEN FRY | 11:08.367 | 02:07.616 | 2 | 6/C | 15.0
|
|
| 7 | 653 | KROSS ROWE | 11:23.062 | 02:14.588 | 5 | 7/C | 14.0
|
|
| 8 | 536 | CALEB FERGUSON | 11:25.190 | 02:14.525 | 5 | 8/C | 13.0
|
|
| 9 | 340 | DYLAN WESTON | 11:27.396 | 02:15.929 | 5 | 9/C | 12.0
|
|
| 10 | 213 | LOCHIE FRAME | 11:28.180 | 02:15.297 | 3 | 10/C | 11.0
|
|
| 11 | 281 | JAYDEN MORGAN | 11:30.038 | 02:15.569 | 4 | 11/C | 10.0
|
|
| 12 | 27 | JOZEE ADAMSON | 11:35.454 | 02:17.150 | 4 | 12/C | 9.0
|
|
| 13 | 868 | JOSHUA BROOM | 11:39.214 | 02:17.535 | 5 | 13/C | 8.0
|
|
| 14 | 437 | JAKE CURRY | 11:39.910 | 02:16.792 | 5 | 14/C | 7.0
|
|
| 15 | 209 | BRODIE MATT | 11:40.350 | 02:13.777 | 3 | 15/C | 6.0
|
|
| 16 | 62 | SAMUEL RIDER | 11:41.412 | 02:14.605 | 5 | 16/C | 5.0
|
|
| 17 | 524 | JOSHUA JOHNSTONE | 11:43.079 | 02:18.159 | 5 | 17/C | 4.0
|
|
| 18 | 65 | RILEY HARMAN | 11:45.940 | 02:18.313 | 5 | 18/C | 3.0
|
|
| 19 | T96 | TYLOR DOGGETT | 11:46.536 | 02:17.810 | 5 | 19/C | 2.0
|
|
| 20 | 619 | JOSHUA SHARP | 11:47.117 | 02:17.978 | 5 | 20/C | 1.0
|
|
| 21 | 280 | NICK POLGLASE | 12:07.155 | 02:14.802 | 5 | 21/C |
|
|
| 22 | 221 | LACHLAN BACON | 12:08.246 | 02:21.647 | 5 | 22/C |
|
|
| 23 | 122 | JOSH BACON | 12:16.121 | 02:25.233 | 3 | 23/C |
|
|
| 24 | 849 | CHEVY DATE | 12:23.370 | 02:19.612 | 3 | 24/C |
|
|
| 25 | 166 | SAM JAMES | 10:22.153 | 02:30.760 | 3 | 25/C |
|
|
| 26 | 660 | JACINTA CAMPBELL | 10:24.011 | 02:35.222 | 3 | 26/C |
|
|
| 27 | 928 | REIGH MILLER | 10:24.771 | 02:33.782 | 3 | 27/C |
|
|
| 28 | 304 | JONTY JONES | 10:30.186 | 02:16.725 | 2 | 28/C |
|
|
| 29 | C22 | COREY MARTIN | 10:38.259 | 02:35.714 | 4 | 29/C |
|
|
| 30 | 480 | MADDISON HOLD | 11:38.641 | 02:28.915 | 2 | 30/C |
|
|
| 31 | 602 | LOCHIE LATIMER | 12:47.220 | 02:40.536 | 4 | 31/C |
|
|
|
|
|
| Best Lap: 334 DUSTY CLEM in 02:04.496 at Km/H
|
|
|