|
Roma Round Three M/LITES 9-U12 C GRADE PROVISIONAL RESULTS: M/LITES 9-U12 C GRADE EVENT 11 |
|
| Rk | N° | Rider | Time | Best Lap | iL | Cl/Group | Pts
|
|
| | | | | | | |
|
| 2 | 209 | BRODIE MATT | 8:35.216 | 02:07.265 | 4 | 2/C | 22.0
|
|
| 3 | 857 | CONNOR WEISS | 8:37.160 | 02:07.828 | 4 | 3/C | 20.0
|
|
| 4 | 653 | KROSS ROWE | 8:39.711 | 02:10.198 | 3 | 4/C | 18.0
|
|
| 5 | 946 | BRAYDEN FRY | 8:43.739 | 02:09.561 | 4 | 5/C | 16.0
|
|
| 6 | 334 | DUSTY CLEM | 8:45.636 | 02:05.232 | 3 | 6/C | 15.0
|
|
| 7 | 12 | JOEL ADAMSON | 8:47.829 | 02:09.802 | 3 | 7/C | 14.0
|
|
| 8 | 281 | JAYDEN MORGAN | 9:03.129 | 02:12.940 | 2 | 8/C | 13.0
|
|
| 9 | 437 | JAKE CURRY | 9:12.960 | 02:17.073 | 4 | 9/C | 12.0
|
|
| 10 | 304 | JONTY JONES | 9:14.830 | 02:16.469 | 4 | 10/C | 11.0
|
|
| 11 | 213 | LOCHIE FRAME | 9:16.507 | 02:15.417 | 4 | 11/C | 10.0
|
|
| 12 | 544 | JAMES REID | 9:19.105 | 02:17.121 | 4 | 12/C | 9.0
|
|
| 13 | 65 | RILEY HARMAN | 9:22.173 | 02:20.399 | 2 | 13/C | 8.0
|
|
| 14 | 536 | CALEB FERGUSON | 9:22.753 | 02:17.259 | 4 | 14/C | 7.0
|
|
| 15 | 602 | LOCHIE LATIMER | 9:25.217 | 02:20.945 | 4 | 15/C | 6.0
|
|
| 16 | 62 | SAMUEL RIDER | 9:25.846 | 02:14.309 | 4 | 16/C | 5.0
|
|
| 17 | 340 | DYLAN WESTON | 9:28.799 | 02:17.928 | 4 | 17/C | 4.0
|
|
| 18 | 619 | JOSHUA SHARP | 9:34.901 | 02:18.816 | 4 | 18/C | 3.0
|
|
| 19 | 849 | CHEVY DATE | 9:36.405 | 02:21.352 | 4 | 19/C | 2.0
|
|
| 20 | 868 | JOSHUA BROOM | 9:38.113 | 02:20.766 | 4 | 20/C | 1.0
|
|
| 21 | 524 | JOSHUA JOHNSTONE | 9:43.467 | 02:21.989 | 4 | 21/C |
|
|
| 22 | 27 | JOZEE ADAMSON | 9:44.479 | 02:24.423 | 4 | 22/C |
|
|
| 23 | 280 | NICK POLGLASE | 9:57.180 | 02:22.678 | 3 | 23/C |
|
|
| 24 | T96 | TYLOR DOGGETT | 10:00.617 | 02:18.545 | 3 | 24/C |
|
|
| 25 | C22 | COREY MARTIN | 10:34.884 | 02:35.174 | 4 | 25/C |
|
|
| 26 | 660 | JACINTA CAMPBELL | 10:41.931 | 02:34.581 | 4 | 26/C |
|
|
| 27 | 166 | SAM JAMES | 10:42.505 | 02:32.374 | 4 | 27/C |
|
|
| 28 | 480 | MADDISON HOLD | 10:44.536 | 02:34.170 | 3 | 28/C |
|
|
| Non Class. Laps under 75% of the 1 First : 3 Laps
|
|
| Retired Rider
|
|
| 29 | 928 | REIGH MILLER | 29/C | | | |
|
|
|
|
|
| Best Lap: 334 DUSTY CLEM in 02:05.232 at Km/H
|
|
|