|
Roma Round Three M/LITES 9-U12 C GRADE PROVISIONAL RESULTS: M/LITES 9-U12 C GRADE EVENT 20 |
|
| Rk | N° | Rider | Time | Best Lap | iL | Cl/Group | Pts
|
|
| | | | | | | |
|
| 2 | 239 | JAMES MARTIN | 10:48.184 | 02:08.173 | 2 | 2/C | 22.0
|
|
| 3 | 62 | SAMUEL RIDER | 11:00.246 | 02:12.308 | 2 | 3/C | 20.0
|
|
| 4 | 209 | BRODIE MATT | 11:00.734 | 02:08.305 | 5 | 4/C | 18.0
|
|
| 5 | 857 | CONNOR WEISS | 11:09.632 | 02:11.007 | 5 | 5/C | 16.0
|
|
| 6 | 280 | NICK POLGLASE | 11:27.027 | 02:15.469 | 4 | 6/C | 15.0
|
|
| 7 | 544 | JAMES REID | 11:28.925 | 02:17.878 | 5 | 7/C | 14.0
|
|
| 8 | 437 | JAKE CURRY | 11:35.552 | 02:18.345 | 5 | 8/C | 13.0
|
|
| 9 | 653 | KROSS ROWE | 11:36.854 | 02:17.996 | 5 | 9/C | 12.0
|
|
| 10 | 868 | JOSHUA BROOM | 11:38.400 | 02:18.076 | 5 | 10/C | 11.0
|
|
| 11 | 602 | LOCHIE LATIMER | 11:39.161 | 02:17.292 | 5 | 11/C | 10.0
|
|
| 12 | 619 | JOSHUA SHARP | 11:40.106 | 02:15.699 | 5 | 12/C | 9.0
|
|
| 13 | 281 | JAYDEN MORGAN | 11:41.350 | 02:15.507 | 2 | 13/C | 8.0
|
|
| 14 | 65 | RILEY HARMAN | 12:05.687 | 02:24.402 | 3 | 14/C | 7.0
|
|
| 15 | 536 | CALEB FERGUSON | 12:09.860 | 02:18.954 | 5 | 15/C | 6.0
|
|
| 16 | 849 | CHEVY DATE | 12:12.393 | 02:22.003 | 4 | 16/C | 5.0
|
|
| 17 | T96 | TYLOR DOGGETT | 12:13.454 | 02:20.799 | 5 | 17/C | 4.0
|
|
| 18 | 213 | LOCHIE FRAME | 12:27.646 | 02:22.476 | 4 | 18/C | 3.0
|
|
| 19 | 524 | JOSHUA JOHNSTONE | 12:36.029 | 02:25.394 | 4 | 19/C | 2.0
|
|
| 20 | 27 | JOZEE ADAMSON | 12:47.051 | 02:31.707 | 5 | 20/C | 1.0
|
|
| 21 | 166 | SAM JAMES | 12:49.627 | 02:31.374 | 5 | 21/C |
|
|
| 22 | 480 | MADDISON HOLD | 12:54.406 | 02:31.219 | 4 | 22/C |
|
|
| 23 | 660 | JACINTA CAMPBELL | 13:18.358 | 02:39.544 | 3 | 23/C |
|
|
| 24 | C22 | COREY MARTIN | 10:43.069 | 02:39.086 | 4 | 24/C |
|
|
| 25 | 340 | DYLAN WESTON | 10:55.547 | 02:19.915 | 3 | 25/C |
|
|
| 26 | 928 | REIGH MILLER | 10:59.005 | 02:44.707 | 4 | 26/C |
|
|
| 27 | 12 | JOEL ADAMSON | 12:43.085 | 02:33.058 | 3 | 27/C |
|
|
| Non Class. Laps under 75% of the 1 First : 4 Laps
|
|
| Retired Rider
|
|
| 28 | 334 | DUSTY CLEM | 28/C | | | |
|
|
|
|
|
| Best Lap: 239 JAMES MARTIN in 02:08.173 at Km/H
|
|
|