|
Roma Round Three 50CC DIV TWO PROVISIONAL RESULTS 50CC DIV TWO EVENT 5 |
|
| Rk | N° | Rider | Time | Best Lap | iL | Pts
|
|
| | | | | | |
|
| 2 | 932 | JAMES MASON | 9:49.090 | 02:27.458 | 3 | 22.0
|
|
| 3 | 435 | JACK SCHRODER | 10:10.074 | 02:30.718 | 4 | 20.0
|
|
| 4 | E08 | WILL ELLIS | 10:11.189 | 02:31.184 | 4 | 18.0
|
|
| 5 | 888 | TRAVIS DIXON | 10:29.620 | 02:36.162 | 2 | 16.0
|
|
| 6 | 886 | SAM WILLMOTT | 10:30.567 | 02:31.004 | 4 | 15.0
|
|
| 7 | 505 | JAYDEN FACER | 10:33.166 | 02:32.983 | 4 | 14.0
|
|
| 8 | 27 | MASON ROWE | 10:35.647 | 02:34.431 | 4 | 13.0
|
|
| 9 | 12 | JACOB SAMUELSSON | 10:48.172 | 02:41.549 | 4 | 12.0
|
|
| 10 | 153 | LACHLAN LEWIS | 10:50.581 | 02:42.152 | 2 | 11.0
|
|
| 11 | 175 | BEN ROBINSON | 11:01.086 | 02:38.629 | 4 | 10.0
|
|
| 12 | R82 | NICHOLAS ROWAN | 11:09.629 | 02:44.526 | 3 | 9.0
|
|
| 13 | 532 | ALLIE HICKS | 11:11.830 | 02:42.511 | 3 | 8.0
|
|
| 14 | 963 | HAMISH TURNER | 11:14.271 | 02:43.944 | 4 | 7.0
|
|
| 15 | 56 | JED MITCHELL | 11:19.799 | 02:46.096 | 3 | 6.0
|
|
| 16 | 20 | BLAKE COBBIN | 11:28.003 | 02:35.743 | 4 | 5.0
|
|
| 17 | 26 | LUKE WALMSLEY | 11:46.220 | 02:51.328 | 4 | 4.0
|
|
| 18 | 409 | MACE TAYLOR | 12:08.907 | 03:01.003 | 4 | 3.0
|
|
| 19 | 22 | RILEY BALE | 12:15.478 | 02:56.247 | 4 | 2.0
|
|
| 20 | 267 | QUINLEN ADAMS | 12:15.967 | 02:56.173 | 4 | 1.0
|
|
| 21 | 347 | CAMERON SHIELDS | 12:20.192 | 02:58.176 | 4 |
|
|
| 22 | 263 | TOM HARRIS | 12:30.402 | 02:58.879 | 3 |
|
|
| 23 | 128 | HAYLEY MILLER | 12:47.308 | 03:03.238 | 3 |
|
|
| 24 | 323 | SHAE COLLINS | 10:35.933 | 03:33.839 | 2 |
|
|
| 25 | O20 | RHYCE KEEHN | 11:00.512 | 02:46.110 | 2 |
|
|
| 26 | T26 | TRAVIS HARM | 11:18.744 | 02:55.023 | 3 |
|
|
| Non Class. Laps under 75% of the 1 First : 3 Laps
|
|
| 27 | 74 | ERIC INGLIS | 10:55.114 | 02:58.799 | 2 |
|
|
| Retired Rider
|
|
| 28 | 754 | JAYCE COSFORD | | | |
|
|
| 29 | 264 | JOSHUA FENTON | | | |
|
|
|
|
|
| Best Lap: 230 DECLAN DWYER in 02:26.598 at Km/H
|
|
|