|
Roma Round Three 50CC DIV TWO PROVISIONAL RESULTS 50CC DIV TWO EVENT 23 |
|
| Rk | N° | Rider | Time | Best Lap | iL | Pts
|
|
| | | | | | |
|
| 2 | 754 | JAYCE COSFORD | 7:26.712 | 02:30.510 | 3 | 22.0
|
|
| 3 | 27 | MASON ROWE | 7:27.992 | 02:27.663 | 3 | 20.0
|
|
| 4 | 886 | SAM WILLMOTT | 7:29.668 | 02:30.100 | 3 | 18.0
|
|
| 5 | 932 | JAMES MASON | 7:41.574 | 02:33.863 | 3 | 16.0
|
|
| 6 | 153 | LACHLAN LEWIS | 7:58.741 | 02:38.904 | 2 | 15.0
|
|
| 7 | 888 | TRAVIS DIXON | 7:59.642 | 02:39.632 | 3 | 14.0
|
|
| 8 | 435 | JACK SCHRODER | 8:08.718 | 02:31.457 | 3 | 13.0
|
|
| 9 | 175 | BEN ROBINSON | 8:09.576 | 02:44.480 | 3 | 12.0
|
|
| 10 | 12 | JACOB SAMUELSSON | 8:14.309 | 02:41.324 | 3 | 11.0
|
|
| 11 | T26 | TRAVIS HARM | 8:24.809 | 02:48.068 | 3 | 10.0
|
|
| 12 | O20 | RHYCE KEEHN | 8:28.105 | 02:49.258 | 3 | 9.0
|
|
| 13 | 505 | JAYDEN FACER | 8:28.608 | 02:46.333 | 2 | 8.0
|
|
| 14 | 74 | ERIC INGLIS | 8:29.061 | 02:48.381 | 3 | 7.0
|
|
| 15 | 963 | HAMISH TURNER | 8:31.812 | 02:49.175 | 2 | 6.0
|
|
| 16 | 532 | ALLIE HICKS | 8:37.141 | 02:47.649 | 3 | 5.0
|
|
| 17 | R82 | NICHOLAS ROWAN | 8:38.724 | 02:47.214 | 3 | 4.0
|
|
| 18 | 56 | JED MITCHELL | 8:40.351 | 02:47.825 | 3 | 3.0
|
|
| 19 | 20 | BLAKE COBBIN | 8:40.908 | 02:44.877 | 2 | 2.0
|
|
| 20 | 26 | LUKE WALMSLEY | 8:58.179 | 02:52.099 | 3 | 1.0
|
|
| 21 | 409 | MACE TAYLOR | 9:05.509 | 02:59.573 | 2 |
|
|
| 22 | 347 | CAMERON SHIELDS | 9:05.782 | 03:02.325 | 2 |
|
|
| 23 | 264 | JOSHUA FENTON | 9:06.294 | 03:02.399 | 2 |
|
|
| 24 | 22 | RILEY BALE | 9:10.021 | 02:59.596 | 3 |
|
|
| 25 | 263 | TOM HARRIS | 9:11.288 | 02:59.865 | 3 |
|
|
| 26 | 128 | HAYLEY MILLER | 9:33.423 | 03:08.636 | 2 |
|
|
| 27 | 323 | SHAE COLLINS | 10:27.191 | 03:31.133 | 2 |
|
|
| Non Class. Laps under 75% of the 1 First : 3 Laps
|
|
| Retired Rider
|
|
| 28 | 267 | QUINLEN ADAMS | | | |
|
|
|
|
|
| Best Lap: 230 DECLAN DWYER in 02:27.119 at Km/H
|
|
|