|
Roma Round Three 65CC 7-U13 A&B PROVISIONAL RESULTS: 65CC 7-U13 A&B EVENT 15 |
|
| Rk | N° | Rider | Time | Best Lap | iL | Cl/Group | Pts
|
|
|
|
| 1 | 237 | ZAK SMALL | 8:07.117 | 02:03.160 | 3 | 1/A | 25.0
|
|
| 2 | 60 | STEVEN SIMPSON | 8:30.441 | 02:08.284 | 3 | 2/A | 22.0
|
|
| 3 | J05 | JESSE MADDEN | 8:41.177 | 02:10.418 | 4 | 3/A | 20.0
|
|
| 4 | 729 | HAMISH McGRATH | 8:44.514 | 02:07.808 | 4 | 4/A | 18.0
|
|
| 5 | 217 | DYLAN WILSON | 8:48.138 | 02:12.552 | 4 | 5/A | 16.0
|
|
| 6 | 55 | JADEN BRYANT | 8:53.281 | 02:09.339 | 2 | 6/A | 15.0
|
|
| 7 | 16 | KALEB BARHAM | 9:24.471 | 02:18.537 | 4 | 7/A | 14.0
|
|
| 8 | 687 | CONNOR LOADER | 9:25.191 | 02:19.352 | 2 | 8/A | 13.0
|
|
| B
|
|
| 1 | 12 | JOEL ADAMSON | 8:45.579 | 02:12.671 | 2 | 1/B | 25.0
|
|
| 2 | 343 | BRODY PARRY | 8:46.476 | 02:12.239 | 4 | 2/B | 22.0
|
|
| 3 | 382 | JAMES BACK | 8:48.975 | 02:11.423 | 4 | 3/B | 20.0
|
|
| 4 | 239 | JAMES MARTIN | 8:50.671 | 02:14.015 | 4 | 4/B | 18.0
|
|
| 5 | 213 | LOCHIE FRAME | 9:13.691 | 02:13.478 | 4 | 5/B | 16.0
|
|
| 6 | 304 | JONTY JONES | 9:16.601 | 02:17.255 | 3 | 6/B | 15.0
|
|
| 7 | 281 | JAYDEN MORGAN | 9:21.512 | 02:12.724 | 3 | 7/B | 14.0
|
|
| 8 | 437 | JAKE CURRY | 9:22.959 | 02:19.535 | 4 | 8/B | 13.0
|
|
| 9 | 716 | ISSAC FERGUSON | 9:26.136 | 02:18.455 | 4 | 9/B | 12.0
|
|
| 10 | 86 | STORM MESSER | 9:43.703 | 02:20.780 | 2 | 10/B | 11.0
|
|
| 11 | 295 | LOGAN DWYER | 9:46.450 | 02:23.541 | 4 | 11/B | 10.0
|
|
| 12 | 788 | DANIEL KIRCHNER | 9:49.471 | 02:22.747 | 3 | 12/B | 9.0
|
|
| 13 | 262 | DYLAN HAY | 10:04.755 | 02:24.178 | 2 | 13/B | 8.0
|
|
| Disqualified Rider
|
|
| 14 | 279 | LUKE JACKSON | 9:27.375 | 02:12.999 | 3 | 14/B |
|
|
|
|
|
| Best Lap: 237 ZAK SMALL KTM in 02:03.160 at Km/H
|
|
|