|
Roma Round Three 65CC 7-U13 A&B PROVISIONAL RESULTS: 65CC 7-U13 A&B EVENT 24 |
|
| Rk | N° | Rider | Time | Best Lap | iL | Cl/Group | Pts
|
|
|
|
| 1 | 237 | ZAK SMALL | 8:10.266 | 02:03.894 | 3 | 1/A | 25.0
|
|
| 2 | 60 | STEVEN SIMPSON | 8:31.840 | 02:08.466 | 3 | 2/A | 22.0
|
|
| 3 | J05 | JESSE MADDEN | 8:37.736 | 02:11.343 | 2 | 3/A | 20.0
|
|
| 4 | 217 | DYLAN WILSON | 8:45.556 | 02:12.348 | 2 | 4/A | 18.0
|
|
| 5 | 55 | JADEN BRYANT | 8:53.244 | 02:12.146 | 3 | 5/A | 16.0
|
|
| 6 | 687 | CONNOR LOADER | 9:35.612 | 02:21.033 | 2 | 6/A | 15.0
|
|
| 7 | 16 | KALEB BARHAM | 9:36.693 | 02:21.615 | 4 | 7/A | 14.0
|
|
| 8 | 729 | HAMISH McGRATH | 10:00.887 | 02:12.574 | 3 | 8/A | 13.0
|
|
| Non Class. Laps under 75% of the 1 First : 3 Laps
|
|
| Retired Rider
|
|
| 9 | 936 | REECE RAYNER | 9/A | | | |
|
|
| B
|
|
| 1 | 382 | JAMES BACK | 8:39.141 | 02:10.620 | 2 | 1/B | 25.0
|
|
| 2 | 343 | BRODY PARRY | 8:47.713 | 02:12.362 | 3 | 2/B | 22.0
|
|
| 3 | 239 | JAMES MARTIN | 8:49.456 | 02:11.292 | 4 | 3/B | 20.0
|
|
| 4 | 279 | LUKE JACKSON | 8:50.783 | 02:11.043 | 4 | 4/B | 18.0
|
|
| 5 | 281 | JAYDEN MORGAN | 8:58.409 | 02:14.444 | 4 | 5/B | 16.0
|
|
| 6 | 12 | JOEL ADAMSON | 9:04.918 | 02:15.352 | 2 | 6/B | 15.0
|
|
| 7 | 716 | ISSAC FERGUSON | 9:14.977 | 02:18.649 | 3 | 7/B | 14.0
|
|
| 8 | 213 | LOCHIE FRAME | 9:18.803 | 02:19.500 | 2 | 8/B | 13.0
|
|
| 9 | 86 | STORM MESSER | 9:30.509 | 02:18.527 | 3 | 9/B | 12.0
|
|
| 10 | 304 | JONTY JONES | 9:37.284 | 02:18.625 | 4 | 10/B | 11.0
|
|
| 11 | 295 | LOGAN DWYER | 9:40.667 | 02:22.797 | 4 | 11/B | 10.0
|
|
| 12 | 437 | JAKE CURRY | 9:46.370 | 02:23.214 | 4 | 12/B | 9.0
|
|
| 13 | 788 | DANIEL KIRCHNER | 9:48.350 | 02:23.562 | 4 | 13/B | 8.0
|
|
| 14 | 262 | DYLAN HAY | 9:56.781 | 02:24.682 | 2 | 14/B | 7.0
|
|
|
|
|
| Best Lap: 237 ZAK SMALL KTM in 02:03.894 at Km/H
|
|
|